- 28th May 2020
- Posted by: wead@kt
- Category: Appellate Orders
No Comments
Appeal No. | Name of Appellant | Registration No. | Assessment Year | From the order of | Appellate Authority | Date of Appellate Order |
KVATA(ALPY)129/19 & 130/19 | M/s.A.S.Granite & Marble Centre | 32041212377 | 2015-16 & 2016-17 | 32041212377/2015-16 dated.30.12.2017 & 2016-17 dated 31.01.2018 | AC Appeals, Alappuzha | 05-02-2020 |
KVATA(ALPY)211/19 | M/s.Bhaskara Communication | 32041049174 | 2014-15 | 32041049174/14-15 dated.13.05.2019 | AC Appeals, Alappuzha | 10-02-2020 |
KVATA(ALPY)105,106&107/19 | M/s.C.B. Traders | 32041024435 | 2014-15; 2015-16 & 2016-17 | 32041024435/14-15, 2015-16 dated.08.05.2019 and 2016-17 dated.21.05.2019 | AC Appeals, Alappuzha | 04-02-2020 |
KVATA(ALPY)170/19 | M/s.Fresh N Cool | 32041872404 | 2013-14 | 32041872404/2013-14 dated.26.03.2019 | AC Appeals, Alappuzha | 04-02-2020 |
KVATA(ALPY)171,172,173,174, 175,176/19 | M/S.Friends Autocraft | 32041880785 | April to Sep 2016-17 | 32041880785/April 2016-17 to September 2016-17 dated.31.12.2016 | AC Appeals, Alappuzha | 20-02-2020 |
KVATA(ALPY)114/19 | M/s.Haram Centre | 32040972876 | 2014-15 | 32040972876/2016-17 dated.22.03.2019 | AC Appeals, Alappuzha | 27-02-2020 |
KVATA(ALPY)246/19 | M/s.Leisure De Holidays | A1.624/15/2014-15 | 2014-15 | A1.624/15/2014-15 dated.06.01.2016 | AC Appeals, Alappuzha | 01-02-2020 |
KVATA(ALPY)192/19 | M/s.M.J. Mathew and Sons | 32040210385 | 2014-15 | 32040210385/2014-15 dated.20.06.2019 | AC Appeals, Alappuzha | 19-02-2020 |
KVATA(ALPY)71/19 | M/s.Manjal Hyper Mart | 32040812103 | 2016-17 | 32040812103/2016-17 dated.06.08.2018 | AC Appeals, Alappuzha | 22-02-2020 |
KVATA(ALPY)186&187/19 | M/s.Master Group of Companies | 32041239039 | 2014-15 & 2016-17 | 32041239039/2014-15 and 2016-17 dated.30.06.2019 | AC Appeals, Alappuzha | 22-02-2020 |
KVATA(ALPY)141/19 | M/s.Meera Stores | 32040279044 | 2014-15 | 32040279044/2014-15 dated.26.04.2019 | AC Appeals, Alappuzha | 11-02-2020 |
KVATA(ALPY)217/19 | M/s.Modern Agencies | 32040921982 | 2013-14 | 32040921982/2013-14 dated.27.07.2019 | AC Appeals, Alappuzha | 13-02-2020 |
KVATA(ALPY)150/19 | M/s.Nainas Trust Lime Industries | 32041323314 | 2011-12 | 32041323314/11-12 dated.17.06.2019 | AC Appeals, Alappuzha | 12-02-2020 |
KVATA(ALPY)77/19 | M/s.Rajavalsam Motors Pvt.Ltd | 32040594314 | 2015-16 | 32040594314/2015-16 dated.07.11.2018 | AC Appeals, Alappuzha | 01-02-2020 |
KVATA(ALPY)182, 183, 184& 185/19 | M/s.S.S. Enterprises | 32041077491 | 2013-14 to 2015-16 | 32041077491/2013-2014, 2014-2015 & 2016-17 dated.06.05.2019 and 2015-16 dated.07.05.2019 | AC Appeals, Alappuzha | 22-02-2020 |
KVATA(ALPY)251/19 | M/s.Sougandhika Hotel & Restaurant | 32041251854 | 2017-18 | 32041251854/2017-18 dated.05.11.2019 | AC Appeals, Alappuzha | 06-02-2020 |
KVATA(ALPY)143/19 | M/s.Kerala State Civil Supplies Corp. | 32041230041 | 2014-15 | 32041230041/2014-15 dated.26.03.2019 | AC Appeals, Alappuzha | 01-02-2020 |
KVATA(ALPY)241/19 | M/s.Trinity Global | 32040664749 | 2013-14 | 32040664749/2013-14 dated.10.07.2018 | AC Appeals, Alappuzha | 17-02-2020 |
KVATA(ALPY)242/19 | M/s.Trinity Global | 32040664749 | 2015-16 | 32040664749/2015-16 dated.07.11.2017 | AC Appeals, Alappuzha | 17-02-2020 |
KVATA(ALPY)243/19 | M/s.Trinity Global | 32040664749 | 2015-16 | 32040664749/2015-16 dated.13.12.2018 | AC Appeals, Alappuzha | 17-02-2020 |
KVATA(ALPY)244/19 | M/s.Velloor Agencies | 32040745705 | 2011-12 | 32040745705/2011-12 dated.29.11.2017 | AC Appeals, Alappuzha | 03-02-2020 |
Appeal No. | Name of Appellant | Registration No. | Assessment Year | From the order of | Appellate Authority | Date of Appellate Order |
VATA 01/2020 | M/s. Integrated Distributing Company, Kadirur | 32120994317 | 2016-17 | 32120994317/2016-17 dated 27.05.2019 | A.C Appeals, Kannur | 24-01-2020 |
VATA 57/18 | M/s. Jeeth Chemicals | 32120655715 | 2013-14 | 32120655715/2013-14 dated. 30.11.2017 | A.C Appeals, Kannur | 18-01-2020 |
VATA 113/19 | M/s. Has Trading Co | 32122283984 | 2011-12 | 32122283984/2011-12 dated. 19.03.2018 | A.C Appeals, Kannur | 16-01-2020 |
VATA 163/19 | M/s. Malabar Agencies | 32120930182 | 2005-06 | 32120930182/2005-06 dated 10.06.2019 | A.C Appeals, Kannur | 21-01-2020 |
VATA 164/19 | M/s. Malabar Agencies | 32120930182 | 2006-07 | 32120930182/2006-07 dated 10.06.2019 | A.C Appeals, Kannur | 21-01-2020 |
VATA 174/19 | M/s. Tharangam Stationery | 32120456872 | 2016-17 | 32120456872/2016-17 dated. 30.09.2019 | A.C Appeals, Kannur | 25-01-2020 |
VATA 175/19 | M/s. Tharangam Stationery | 32120456872 | 2015-16 | 32120456872/2015-16 dated. 06.09.2019 | A.C Appeals, Kannur | 25-01-2020 |
VATA 176/19 | M/s. Tharangam Stationery | 32120456872 | 2014-15 | 32120456872/2014-15dated. 06.09.2019 | A.C Appeals, Kannur | 25-01-2020 |
VATA 177/19 | M/s. Favourite Agencies | 32122223471 | 2014-15 | 32122223471/2014-15 dated. 16.09.2019 | A.C Appeals, Kannur | 31-01-2020 |
VATA 183/19 | M/s. Cosmos Building Materials | 32120999223 | 2015-16 | 32120999223/2015-16 dated 26.04.2018 | A.C Appeals, Kannur | 30-01-2020 |
VATA 184/19 | M/s. Modern Steel Tech | 32121012609 | 2011-12 | 32121012609/2011-12 dated. 16.10.2019 | A.C Appeals, Kannur | 14-01-2020 |
VATA 185/19 | M/s. Six-R-Kids Gallery | 32121054955 | 2016-17 | 32121054955/2016-17 dated. 28.02.2019 | A.C Appeals, Kannur | 28-01-2020 |
VATA 186/19 | M/s. Six-R-Kids Gallery | 32121054955 | 2015-16 | 32121054955/2015-16 dated. 28.02.2020 | A.C Appeals, Kannur | 28-01-2020 |
VATA 190/19 | M/s. Payyannur Gold | 32122283174 | 2016-17 | 32122283174/2016-17 dated.26.10.2017 | A.C Appeals, Kannur | 23-01-2020 |
VATA 191/19 | M/s. Himalaya Plywood | 32120610461 | 2015-16 | 32120610461/2015-16 dated.31.05.2017 | A.C Appeals, Kannur | 31-01-2020 |
VATA 192/19 | M/s. Shaja Times | 32120957147 | 2016-17 | 32120957147/2016-17 dated.29.05.2019 | A.C Appeals, Kannur | 22-01-2020 |
VATA 193/19 | M/s. Metro Bazar | 32120872547 | 2012-13 | 32120872547/2012-13 dated.24.09.2019 | A.C Appeals, Kannur | 31-01-2020 |
VATA 198/19 | M/s. S B Enterprises | 32121037102 | 2010-11 | 32121037102/2010-11 dated. 01.10.2019 | A.C Appeals, Kannur | 22-01-2020 |
VATA 200/19 | M/s. Plaza Wood & Furniture | 32121091214 | 2016-17 | 32121091214/2016-17 dated.27.10.2018 | A.C Appeals, Kannur | 23-01-2020 |
VATA 202/19 | M/s. Daamini Kids Gold and Silver Jewellery | 32121079784 | 2015-16 | 32121079784/2015-16 dated. 15.05.2019 | A.C Appeals, Kannur | 30-01-2020 |
VATA 203/19 | M/s. Daamini Kids Gold and Silver Jewellery | 32121079784 | 2016-17 | 32121079784/2016-17 dated. 15.05.2019 | A.C Appeals, Kannur | 30-01-2020 |
VATA 204/19 | M/s. Daamini Kids Gold and Silver Jewellery | 32121079784 | 2012-13 | 32121079784/2012-13dated. 15.05.2019 | A.C Appeals, Kannur | 30-01-2020 |
VATA 214/19 | M/s. Parvathy Stores | 32121004015 | 2012-13 | 32121004015/2012-13 dated. 30.10.2019 | A.C Appeals, Kannur | 20-01-2020 |
VATA.No. 01/2020 (Rectification Order) |
M/s. Integrated Distributing Company | 32120994317 | 2016-17 | 32120994317/2016-17 dated 07.03.2020 | A.C Appeals, Kannur | 07-03-2020 |
VATA.No. 163/19 (Rectification Order |
M/s. Malabar Agencies | 32120930182 | 2005-06 | VATA.No. 163/19 dated 07.03.2020 | A.C Appeals, Kannur | 07-03-2020 |
VATA.No. 164/19 (Rectification Order) |
M/s. Malabar Agencies | 32120930182 | 2006-07 | VATA.No. 164/19 dated 07.03.2020 | A.C Appeals, Kannur | 07-03-2020 |