- 6th March 2023
- Posted by: upd@stat
- Category: Audit Wing
No Comments
| Sl No | Office | Office Address | Contact Number | |
| Kannur | ||||
| 1 | Joint Commissioner, Audit | 4th Floor, BSNL Bahavan, Kannur | 0497 2712960 | knradtjc.sgst@kerala.gov.in |
| 2 | Audit Division Kannur-1 | Safair Hotel Building, South Bazar, Kannur-670002 | 0497 2761161 | knradtdknr1.sgst@kerala.gov.in |
| 3 | Audit Team 1,Kannur | Safair Hotel Building, South Bazar, Kannur-670002 | 0497 2761161 | knradttknr1.sgst@kerala.gov.in |
| 4 | Audit Team 2,Kannur | Safair Hotel Building, South Bazar, Kannur-670002 | 0497 2761161 | knradttknr2.sgst@kerala.gov.in |
| 5 | Audit Team 3,Kkannur | Safair Hotel Building, South Bazar, Kannur-670002 | 0497 2761161 | knradttknr3.sgst@kerala.gov.in |
| 6 | Audit Division Kannur-2 | 4th Floor, BSNL Bahavan, Kannur | 0497 2705092 | knradtdknr2.sgst@kerala.gov.in |
| 7 | Audit Team 4,Kannur | 4th Floor, BSNL Bahavan, Kannur | 0497 2705092 | knradttknr4.sgst@kerala.gov.in |
| 8 | Audit Team 5,Kannur | 4th Floor, BSNL Bahavan, Kannur | 0497 2705092 | knradttknr5.sgst@kerala.gov.in |
| 9 | Audit Division Thalassery | Mareena Complex, Chirakkara, Thalassery-670104 | 0490 2321246 | knradtdtly.sgst@kerala.gov.in |
| 10 | Audit Team 1, Thalassery | Mareena Complex, Chirakkara, Thalassery-670104 | 0490 2321246 | knradtttly1.sgst@kerala.gov.in |
| 11 | Audit Team 2, Thalassery | Mareena Complex, Chirakkara, Thalassery-670104 | 0490 2321246 | knradtttly2.sgst@kerala.gov.in |
| 12 | Audit Division Taliparamba | Mini Civil Station, Thalparamba-670141 | 0460 2202560 | knradtdtlpb.sgst@kerala.gov.in |
| 13 | Audit Team 1,Taliparamba | Mini Civil Station, Thalparamba-670141 | 0460 2202560 | knradtttlpb.sgst@kerala.gov.in |
| 14 | Audit Team 2,Payyannur | Mini Shopping Complex, Perumba, Payyannur-670307 | 0498 5202166 | knradttpynr.sgst@kerala.gov.in |
