- 25th July 2025
- Posted by: upd@stat
- Category: Publications
No Comments
STATE GOODS AND SERVICES TAX DEPARTMENT
Revenue figures as per finalized accounts of Finance Department, GoK
(Amount in Rs. Crores)
| Financial Year | GST | Non-GST (Sales Tax, VAT + AIT) |
Total |
| 2017-18 | 12007.69 | 24580.66 | 36588.35 |
| 2018-19 |
21014.71 | 19226.45 | 40241.16 |
| 2019-20 | 20446.95 | 19650.48 | 40097.43 |
| 2020-21 | 20028.31 | 17689.67 | 37717.98 |
| 2021-22 | 24169.81 | 22487.93 | 46657.74 |
| 2022-23 | 29513.28 | 26876.17 | 56389.45 |
| 2023-24 | 30563.60 | 27690.64 | 58254.24 |
| 2024-25 | 32314.7 | 27689.99 | 60004.69 |
