- 6th August 2026
- Posted by: upd@stat
- Category: whatsnew
No Comments
Details of GST Collection for the FY 2024-25
| Details of GST Collection 2024-2025 ( Rs in crore) | ||||||||||
| Month | GST Collection | Others | Grand Total* | |||||||
| SGST | IGST | Adhoc settlement |
Compensation received
(Balanace)
|
Total | VAT | LNG | Non-VAT | Total | ||
| April 24 | 1443.17 | 1593.76 | 3036.93 | 0.47 | 27.37 | 244.28 | 272.12 | 3309.05 | ||
| May | 1212.86 | 1287.88 | 66.894 | 2500.74 | 0.52 | 24.68 | 2413.75 | 2438.95 | 4939.69 | |
| Jun | 1181.82 | 1462.35 | 2644.17 | 0.28 | 25.76 | 2440.64 | 2466.68 | 5110.85 | ||
| Jul | 1102.24 | 1413.51 | 2515.75 | 0.67 | 28.39 | 2145.72 | 2174.78 | 4690.53 | ||
| August | 1086.14 | 1461.27 | 2547.41 | 0.76 | 31.34 | 2153.78 | 2185.88 | 4733.29 | ||
| September | 1219.92 | 1653.8 | 2873.72 | 59.15 | 31.99 | 3264.33 | 3355.47 | 6229.19 | ||
| October | 1279.06 | 1644.06 | 2923.12 | 12.33 | 18.38 | 1406.37 | 1437.08 | 4360.2 | ||
| November | 1207.88 | 1532.33 | 2740.21 | 0.97 | 28.11 | 3118.23 | 3147.31 | 5887.52 | ||
| December | 1181.76 | 1365.5 | 2547.26 | 4.51 | 25.73 | 2405.07 | 2435.31 | 4982.57 | ||
| January 25 | 1381.27 | 1447.7 | 2828.97 | 10.16 | 25.41 | 2345.46 | 2381.03 | 5210 | ||
| February | 1314.08 | 1559.54 | 2873.62 | 1.05 | 25.71 | 2442.04 | 2468.8 | 5342.42 | ||
| March | 1,274.50 | 1465.99 | 2740.49 | 4.17 | 24.45 | 3387.68 | 3416.3 | 6156.79 | ||
| TOTAL | 14884.7 | 17887.69 | 66.894 | 32839.28 | 95.04 | 317.32 | 27767.35 | 28179.71 | 61018.99 | |
| *Provisional as per Department figures | ||||||||||
