- 17th December 2018
- Posted by: web@taxes
- Category: Other than Court cases
No Comments
| 1 | M/s. Yemsura Traders, Kannur – TIN 32120513829 | Not allowed |
| 2 | M/s.A.M. Auto Electricals & Batteries – TIN 32120739988 | Not allowed |
| 3 | M/s.Cannanore Co-op. Society Spinning Mills – TIN 32120218934 | Not allowed |
| 4 | M/s.Ethakkattu Rubbers – TIN 32120478022 | Not allowed |
| 5 | M/s.Ibna Plywoods & Doors – TIN 32120256025 | Not allowed |
| 6 | M/s. Green Gold Panels – TIN 32120433314 | Not allowed |
| 7 | M/s.Kulthar Associates – TIN 32120679464 | Not allowed |
| 8 | M/s. High Point Agencies – TIN 32120964674 | Not allowed |
