VAT and Non VAT Tax Collection

VAT AND NON VAT COLLECTION
FINANCIAL YEAR VAT Grth % NON VAT Grth % TOTAL Grth %
2006-07 4482.12 35 4204.71 15 8686.83 24
2007-08 5132.06 15 4553.28 8 9685.34 11
2008-09 6073.88 18 5497.54 21 11571.42 19
2009-10 6950.6 14 6249.59 14 13200.19 14
2010-11 8395.54 21 7760.39 24 16155.93 22
2011-12 10055.19 20 9255.35 19 19310.54 20
2012-13 12616.95 25 10268.88 11 22885.83 19
2013-14 13860.96 10 11515.29 12 25376.25 11
2014-15 15075.49 9 12795.4 11 27870.89 10
2015-16 16229.15 8 14922.92 17 31152.07 12
2016-17 17854.36 10 16184 8 34038.36 9
2017-18 7103.71 -60 16997.87 5 24101.58 -29
2018-19 535.31 -92 18520.96 9 19056.27 -21
2019-20 637.13 19 19023.45 3 19660.58 3
2020-21 598.61 -6 17169.15 -10 17767.76 -10


Leave a Reply

sixteen − 1 =

Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content