- 16th June 2018
- Posted by: web@taxes
- Category: Tax Statistics
No Comments
| COLLECTION FROM CST | |
| Financial Year | Amount (Crores) |
| 2006-07 | 339.66 |
| 2007-08 | 222.60 |
| 2008-09 | 225.52 |
| 2009-10 | 223.43 |
| 2010-11 | 231.27 |
| 2011-12 | 258.96 |
| 2012-13 | 306.58 |
| 2013-14 | 302.96 |
| 2014-15 | 310.99 |
| 2015-16 | 304.24 |
| 2016-17 | 325.94 |
