Tax Collection from Compounded and non Compounded Schemes

COMPOUNDED AND NON COMPOUNDED TAX COLLECTION
BAR HOTEL
Year Compounded Non-compounded Total
No. Collection No. Collection No. Collection
2006-07 228 48.56 296 51.47 524 100.02
2007-08 272 66.03 286 55.27 558 121.3
2008-09 328 96.44 272 63.57 600 160
2009-10 342 120.51 309 74.8 651 195.3
2010-11 394 150.76 286 83.55 680 234.32
2011-12 343 157.05 362 116.97 705 274.02
2012-13 349 185.73 398 147.08 747 332.81
2013-14 330 198.52 412 169.42 742 367.94
2014-15 173 68.83 557 179.77 730 248.6
2015-16 252 52.13 500 143.18 752 195.3
2016-17 269 59.87 484 146.92 753 206.8
GOLD
Year Compounded Non-compounded Total
No. Collection No. Collection No. Collection
2006-07 778 47.23 3558 50.66 43336 97.9
2007-08 964 60.82 3685 60.1 4649 120.93
2008-09 1289 83.98 3636 59.52 4925 143.51
2009-10 2007 112.21 3039 50.84 5046 163.05
2010-11 2218 141.71 2909 83.69 5127 225.4
2011-12 2292 180.51 2928 121.69 5220 302.2
2012-13 2491 242.09 2875 151.45 5366 393.54
2013-14 2671 310.76 2703 160.77 5374 471.53
2014-15 2782 310.4 2610 146.36 5392 456.76
2015-16 2950 393.64 2562 148.05 5512 541.7
2016-17 3048 480.42 2504 149.23 5552 629.65
METAL CRUSHING UNIT
Year Compounded Non-compounded Total
No. Collection No. Collection No. Collection
2007-08 381 13.45 362 1.71 743 15.16
2008-09 543 20.19 304 1.91 847 22.1
2009-10 699 21.98 197 1.38 896 23.36
2010-11 751 26.92 201 1.66 952 28.58
2011-12 822 36.39 199 1.72 1021 38.1
2012-13 868 50.83 198 1.63 1066 52.46
2013-14 908 69.49 210 2.09 1118 71.57
2014-15 866 138.02 285 7.07 1151 145.09
2015-16 866 168.88 295 6.84 1161 175.72
2016-17 882 172.64 291 8.25 1173 180.89


Leave a Reply

1 × 5 =

Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content