Money Lenders

Registration Fee from Money Lenders
Financial Year No. of Money Lenders Fee Collected
2006-07 9196 2.07
2007-08 8819 2.56
2008-09 9076 2.42
2009-10 8693 2.41
2010-11 9335 2.71
2011-12 9487 2.82
2012-13 9502 2.89
2013-14 9595 5.93
2014-15 9981 6.27
2015-16 10420 6.54
2016-17 10350 6.29
2017-18 10933 5.36
2018-19 5.59
2019-20 5.38


Leave a Reply

4 + seventeen =

Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content