- 6th March 2023
- Posted by: upd@stat
- Category: Audit Wing
No Comments
| Sl No | Office | Office Address | Contact Number | |
| Aluva | ||||
| 1 | Audit Division Aluva-1 | STATE GST DEPARTMENT, K.A.P. COMMERCIAL CENTRE, 3RD FLOOR, RAILWAY STATION ROAD, ALUVA, KERALA – 683101 | alvadtdalv1.sgst@kerala.gov.in | |
| 2 | Audit Team 1, Aluva | STATE GST DEPARTMENT, K.A.P. COMMERCIAL CENTRE, 3RD FLOOR, RAILWAY STATION ROAD, ALUVA, KERALA – 683101 | alvadttalv1.sgst@kerala.gov.in | |
| 3 | Audit Team 2, Aluva | STATE GST DEPARTMENT, K.A.P. COMMERCIAL CENTRE, 3RD FLOOR, RAILWAY STATION ROAD, ALUVA, KERALA – 683101 | alvadttalv2.sgst@kerala.gov.in | |
| 4 | Audit Division Aluva-2 | STATE GST DEPARTMENT, K.A.P. COMMERCIAL CENTRE, 3RD FLOOR, RAILWAY STATION ROAD, ALUVA, KERALA – 683101 | alvadtdalv2.sgst@kerala.gov.in | |
| 5 | Audit Team 3, Aluva | STATE GST DEPARTMENT, K.A.P. COMMERCIAL CENTRE, 3RD FLOOR, RAILWAY STATION ROAD, ALUVA, KERALA – 683101 | alvadttalv3.sgst@kerala.gov.in | |
| 6 | Audit Team 4, Aluva | STATE GST DEPARTMENT, K.A.P. COMMERCIAL CENTRE, 3RD FLOOR, RAILWAY STATION ROAD, ALUVA, KERALA – 683101 | alvadttalv4.sgst@kerala.gov.in | |
| 7 | Audit Division Angamali | STATE GST DEPARTMENT, GST COMPLEX, BAZAR ROAD, MATTANCHERRY, KERALA – 682002 | alvadtdagm.sgst@kerala.gov.in | |
| 8 | Audit Team 1, Angamali | STATE GST DEPARTMENT, GST COMPLEX, BAZAR ROAD, MATTANCHERRY, KERALA – 682002 | alvadttagm1.sgst@kerala.gov.in | |
| 9 | Audit Team 2, Angamali | STATE GST DEPARTMENT, GST COMPLEX, BAZAR ROAD, MATTANCHERRY, KERALA – 682002 | alvadttagm2.sgst@kerala.gov.in | |
| 10 | Audit Division Perumbavoor-1 | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadtdpbv1.sgst@kerala.gov.in | |
| 11 | Audit Team 1, Perumbavoor | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadttpbv1.sgst@kerala.gov.in | |
| 12 | Audit Team 2, Perumbavoor | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadttpbv2.sgst@kerala.gov.in | |
| 13 | Audit Division Perumbavoor-2 | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadtdpbv2.sgst@kerala.gov.in | |
| 14 | Audit Team 3, Perumbavoor | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadttpbv3.sgst@kerala.gov.in | |
| 15 | Audit Team 4, Perumbavoor | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadttpbv4.sgst@kerala.gov.in | |
| 16 | Audit Division Perumbavoor-3 | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadtdpbv3.sgst@kerala.gov.in | |
| 17 | Audit Team 5, Perumbavoor | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadttpbv5.sgst@kerala.gov.in | |
| 18 | Audit Team 6, Perumbavoor | STATE GST DEPARTMENT, SECOND FLOOR, MINI CIVIL STATION, PERUMBAVOOR, KERALA – 683542 | alvadttpbv6.sgst@kerala.gov.in | |
| 19 | Audit Division Muvattupuzha | STATE GST DEPARTMENT, MINI CIVIL STATION, 2ND FLOOR, MUDAVOOR P.O., MUVATTUPUZHA, PIN – 686669 | alvadtdmvp.sgst@kerala.gov.in | |
| 20 | Audit Team 1, Muvattupuzha | STATE GST DEPARTMENT, MINI CIVIL STATION, 2ND FLOOR, MUDAVOOR P.O., MUVATTUPUZHA, PIN – 686669 | alvadttmvp1.sgst@kerala.gov.in | |
| 21 | Audit Team 2, Muvattupuzha | STATE GST DEPARTMENT, MINI CIVIL STATION, 2ND FLOOR, MUDAVOOR P.O., MUVATTUPUZHA, PIN – 686669 | alvadttmvp2.sgst@kerala.gov.in | |
