- 17th December 2018
- Posted by: web@taxes
- Category: Other than Court cases
No Comments
| 1 | Opec Engineering Pvt Ltd 32151092995 | Not allowed |
| 2 | Matricways Rotogravure Printers Pvt Ltd 32151362848 | Not allowed |
| 3 | M/s. Thevarmadam Granited 32151465742 | Not allowed |
| 4 | M/s.Adani Wilmar Ltd. 32150246455 | Not allowed |
| 5 | 32150875904-M/s Tolins Tyres | Not allowed |
| 6 | 32150973868-M/s Matha Foods | Not allowed |
| 7 | 32151403855-M/s Kuruvithadam Agencies Pvt Ltd | Not allowed |
| 8 | M/s KSE Board Ltd – 32150525196 | Not allowed |
| 9 | 32151363232-M/s KITEX Ltd | Not allowed |
| 10 | M/s. Akay Spices. – TIN 32151215452 | Not allowed |
