- 17th December 2018
- Posted by: web@taxes
- Category: Other than Court cases
No Comments
| 1 | M/s,. Plant Lipids Pvt. Ltd., Ekm. TIN 32070499885 | Not allowed |
| 2 | M/s. Delta Compressors & Equipments, Ekm – TIN 32071237648 | Not allowed |
| 3 | M/s. Tool World, Kaloor, Kochi – TIN 32071257055 | Not allowed |
| 4 | M/s. Indian Steel Corporation Ltd. – TIN 32071832289 | Not allowed |
| 5 | M/s.Uniorange Life Care Ltd. – TIN 32071341082 | Not allowed |
| 6 | M/s.Eli Lilly & Co. India P. Ltd. – TIN 320715860974 | Not allowed |
| 7 | Powertek Ideas Pvt. Ltd 32071051822 | Not allowed |
| 8 | Mark Associates 32071075424 | Not allowed |
| 9 | Bosh Chasis India Pvt Ltd 32070342385 | Not allowed |
| 10 | Tamilnadu Cements Corporation Ltd 32070448675 | Not allowed |
| 11 | M/s. Indian Steel Corporation Ltd. 32071832289 | Not allowed |
| 12 | 32070332384-M/s Anand Water Meter Mfg. Co (P) Ltd | Not allowed |
| 13 | 32070419583-M/s JCB india Ltd | Not allowed |
| 14 | 32070425922-M/s Nitta Gelatin | Not allowed |
| 15 | 32071127027-M/s SARA Imports and Exports Co. | Not allowed |
| 16 | 32071268902-M/s Regency Life Science | Not allowed |
| 17 | 32071365009-M/s Micron Electricals | Not allowed |
| 18 | 32072014798-M/s L&T Hydro Carbon Engineering Ltd | Not allowed |
| 19 | 32072092525-M/s Utracon Structural Systems Pvt Ltd | Not allowed |
| 20 | 32070470422-M/s IGA Tech Industrial Electronics (P) Ltd | Not allowed |
| 21 | 32071688032 – M/s Sreekala Trade Links | Not allowed |
| 22 | Steel Authority of India (SAIL) – 32070419965 | Not allowed |
| 23 | Finolex Cables Ltd – 32070352094 | Not allowed |
| 24 | Decor Mats pvt ltd – 32070396622 | Not allowed |
| 25 | DEN Networks Ltd – 32071305069 | Not allowed |
| 26 | Royal Trading Co – 32070249562 | Not allowed |
| 27 | Phoenix Tele Networks – 32072095089 | Not allowed |
| 28 | M/s. Kinesco Power and Utilities Pvt Ltd, EKM. TIN 32071313586 | Not allowed |
| 29 | M/s. Good Earth India Infra (P) Ltd, EKM. TIN 32072002885 | Not allowed |
| 30 | M/s. Kalzip India (P) Ltd, EKM. TIN 32071339517 | Not allowed |
| 31 | M/s. MD Retail LLP – TIN 32071202201 | Not allowed |
| 32 | M/s. Indus Towers Ltd., Ekm – TIN 32170078451 | Not allowed |
| 33 | M/s. Kellogg India P. ltd. – TIN 32070224632 | Not allowed |
| 34 | M/s. Draeger Medical (India) Pvt. Ltd. – TIN 32071393113 | Not allowed |
