- 17th December 2018
- Posted by: web@taxes
- Category: Other than Court cases
No Comments
| 1 | M/s. Kerala State Civil Supply Co. – TIN 32030415202 | Not allowed |
| 2 | M/s. Neema Builders – TIN 32030765201 | Not allowed |
| 3 | M/s. Wilson Stone Crusher – TIN 32030494929 | Not allowed |
| 4 | M/s.Palathra Fashion Jewellers – TIN 32030405772 | Not allowed |
| 5 | M/s.Vaisaghi Garments – TIN 32415220304 | Not allowed |
| 6 | M/s.ABS Controls – TIN 32030597711 | Not allowed |
| 7 | M/s. Kottukunnel Rubber, PTA. TIN -32030569405 | Not allowed |
| 8 | M/s. Moloparampil Traders – TIN 32030913734 | Not allowed |
| 9 | M/s. BSNL – Thiruvalla – TIN 32030772614 | Not allowed |
| 10 | M/s.Fathima Stores – TIN 32030239577 | Not allowed |
| 11 | M/s. Alumkal traders – TIN 32030468122 | Not allowed |
| 12 | M/s CNS Rubber Stores, PTA- TIN 32030392105 | Not allowed |
