- 17th December 2018
- Posted by: web@taxes
- Category: Other than Court cases
No Comments
| 1 | M/s. Reem Spaces – TIN 32020760013 | Not allowed |
| 2 | M/s.Dawn Hardwares – TIN 32021469055 | Not allowed |
| 3 | M/s. Karthika Rubbers – TIN 32021463295 | Not allowed |
| 4 | M/s. Sri. Jose Contractor, Works Contractor, KLM – TIN 32021662544 | Not allowed |
| 5 | M/s. Jacob Tyres, KLM – TIN 32021192125 | Not allowed |
| 6 | M/s. Preetha Agencies, KLM – TIN 3202146539 | Not allowed |
| 7 | M/s. Jatayu Stones, KLM – TIN 32021465398 | Not allowed |
| 8 | M/s. Gayathri Agencies, KLM – TIN 32020974718 | Not allowed |
| 9 | M/s. Sree lekshmi Cashew Co., KLM – TIN 32020294252 | Not allowed |
| 10 | M/s. Neethus Home Collections, KLM – TIN 32020601894 | Not allowed |
| 11 | M/s. Music & Music, KLM TIN -32020666064 | Not allowed |
| 12 | Sri. Sasikumar, Contractor – TIN 32021618769 | Not allowed |
| 13 | M/s. Jatayu Stones – TIN 32021465398 | Not allowed |
| 14 | M/s BSNL, KLM. TIN 32020842622 | Not allowed |
| 15 | M/s Sreelekshmi Cashew Co., KLM TIN 32020294252 | Not allowed |
