- 16th June 2018
- Posted by: web@taxes
- Category: Tax Statistics
No Comments
| COLLECTION FROM AMNESTY SCHEME | |
| Financial Year | Amount (Crores) |
| 2008-09 | 120.37 |
| 2009-10 | 50.99 |
| 2010-11 | 117.65 |
| 2011-12 | 6.54 |
| 2012-13 | 0 |
| 2013-14 | 42.38 |
| 2014-15 | 6.2 |
| 2015-16 | 0 |
| 2016-17 | 5.85 |
| 2017-18 (upto Dec) | 72.96 |
| 2018-19 | 19.13 |
| 2019-20 | 164.14 |
