Aggregate Tax Collection

TAX COLLECTION DETAILS (Crores)
Financial Year Tax Collection Growth %
2006-07 8686.82 24
2007-08 9685.34 11
2008-09 11571.42 19
2009-10 13200.19 14
2010-11 16155.93 22
2011-12 19310.54 20
2012-13 22885.83 19
2013-14 25376.25 11
2014-15 27870.89 10
2015-16 31152.07 12
2016-17 34038.36 9
2017-18 38407.2 13
2018-19 43707.51 14
2019-20 47859.92 10
2020-21 41076.54 -14


Leave a Reply

17 + twenty =

Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content