- 9th August 2017
- Posted by: web@taxes
- Category: Rate of GST on goods
No Comments
S. Chapter/Heading/ Description of Goods No. Sub-heading/ Tariff item |
||
1. | 01012100, 010129 |
Live horses |
2. | 0202 | Meat of bovine animals, frozen and put up in unit containers |
3. | 0203 | Meat of swine, frozen and put up in unit containers |
4. | 0204 | Meat of sheep or goats, frozen and put up in unit containers |
5. | 0205 | Meat of horses, asses, mules or hin- nies, frozen and put up in unit Contain- ers |
6. | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, frozen and put up in unit con- tainers |
7. | 0207 | Meat and edible offal, of the poultry of heading 0105, frozen and put up in unit containers |
8. | 0208 | Other meat and edible meat offal, fro- zen and put up in unit containers |
9. | 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, frozen and put up in unit containers |
10. | 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, salted, in brine, dried or smoked, put up in unit containers |
11. | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked put up in unit containers; edible flours and meals of meat or meat offal put up in unit con- tainers |
12. | 0405 | Butter and other fats (i.e. ghee, butter oil, etc.) and oils derived from milk; dairy spreads |
13. | 0406 | Cheese |
14. | 0801 | Brazil nuts, dried, whether or not shelled or peeled |
15. | 0802 | Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazel- nuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.) [other than dried areca nuts] |
16. | 0804 | Dates, figs, pineapples, avocados, gua- vas, mangoes and mangosteens, dried |
17. | 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of Chapter 8 |
18. | 1108 | Starches; inulin |
19. | 1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 |
20. | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 |
21. | 1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
22. | 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified |
23. | 1505 | Wool grease and fatty substances de- rived therefrom (including lanolin) |
24. | 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
25. | 1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-es- terified, re-esterified or elaidinised, whether or not refined, but not further prepared. |
26. | 1517 | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 |
27. | 1518 | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere speci- fied of included |
28. | 1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products |
29. | 1602 | Other prepared or preserved meat, meat offal or blood |
30. | 1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates |
31. | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs |
32. | 1605 | Crustaceans, molluscs and other aquat- ic invertebrates prepared or preserved |
33. | 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid |
34. | 2002 | Tomatoes prepared or preserved other- wise than by vinegar or acetic acid |
35. | 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid |
36. | 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 |
37. | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 |
38. | 2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sug- ar (drained, glacé or crystallised) |
39. | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweet- ening matter |
40. | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or pre- served, whether or not containing add- ed sugar or other sweetening matter or spirit, not elsewhere specified or includ- ed; such as Ground- nuts, Cashew nut, roasted, salted or roasted and salted, Other roasted nuts and seeds, squash of Mango, Lemon, Orange, Pineapple or other fruits |
41. | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweet- ening matter. |
42. | 2101 30 | Roasted chicory and other roasted cof- fee substitutes, and extracts, essences and concentrates thereof |
43. | 2102 | Yeasts and prepared baking powders |
44. | 2103 [other than 2103 90 10, 2103 90 30, 2103 90 40] |
Sauces and preparations therefor [other than Curry paste; mayonnaise and salad dressings; mixed condiments and mixed seasoning |
45. | 2106 | Texturised vegetable proteins (soya bari) and Bari made of pulses including mungodi |
46. | 2106 90 | Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form |
47. | 2202 90 10 | Soya milk drinks |
48. | 2202 90 20 | Fruit pulp or fruit juice based drinks |
49. | 2202 90 90 | Tender coconut water put up in unit con- tainer and bearing a registered brand name |