VAT Statistics

DEALER REGISTRATION
Year Registered Dealers
2010-11 135868
2011-12 151877
2012-13 175482
2013-14 197415
2014-15 220339
2015-16 245015
2016-17 262592
2017-18 269905
Year Wise Budget Estimate and Tax Collection
Financial Year Budget Estimate Tax Collection %
2006-07 8903.94 8686.82 98
2007-08 9718.72 9685.34 100
2008-09 11019.15 11571.42 105
2009-10 12742.48 13200.19 104
2010-11 15847.98 16155.93 102
2011-12 19442.1 19310.54 99
2012-13 23115.78 22885.83 99
2013-14 26686.01 25376.25 95
2014-15 29159.52 27870.89 96
2015-16 31202.94 31152.07 100
2016-17 35169.27 34038.36 97
2017-18 38945.26 38407.2 99
2018-19 41907.97 43707.51 104
2019-20 44838.67 47859.92 107
2020-21 35998.46 41076.54 114
TAX COLLECTION DETAILS (Crores)
Financial Year Tax Collection Growth %
2006-07 8686.82 24
2007-08 9685.34 11
2008-09 11571.42 19
2009-10 13200.19 14
2010-11 16155.93 22
2011-12 19310.54 20
2012-13 22885.83 19
2013-14 25376.25 11
2014-15 27870.89 10
2015-16 31152.07 12
2016-17 34038.36 9
2017-18 38407.2 13
2018-19 43707.51 14
2019-20 47859.92 10
2020-21 41076.54 -14
VAT AND NON VAT COLLECTION
FINANCIAL YEAR VAT Grth % NON VAT Grth % TOTAL Grth %
2006-07 4482.12 35 4204.71 15 8686.83 24
2007-08 5132.06 15 4553.28 8 9685.34 11
2008-09 6073.88 18 5497.54 21 11571.42 19
2009-10 6950.6 14 6249.59 14 13200.19 14
2010-11 8395.54 21 7760.39 24 16155.93 22
2011-12 10055.19 20 9255.35 19 19310.54 20
2012-13 12616.95 25 10268.88 11 22885.83 19
2013-14 13860.96 10 11515.29 12 25376.25 11
2014-15 15075.49 9 12795.4 11 27870.89 10
2015-16 16229.15 8 14922.92 17 31152.07 12
2016-17 17854.36 10 16184 8 34038.36 9
2017-18 7103.71 -60 16997.87 5 24101.58 -29
2018-19 535.31 -92 18520.96 9 19056.27 -21
2019-20 637.13 19 19023.45 3 19660.58 3
2020-21 598.61 -6 17169.15 -10 17767.76 -10
Rate of Tax of Petrol and Diesel (In Percentage)
From Diesel From  Petrol
07/06/2008 22.49 07/06/2008 26.03
03/02/2009 24.69 03/02/2009 29.01
29/06/2011 22.60 19/05/2011 26.64
16/09/2012 19.80 18/09/2011 25.42
30/10/2014 21.04 06/11/2011 24.75
19/11/2014 22.07 17/11/2011 25.44
03/01/2015 23.10 03/12/2011 25.82
07/02/2015 23.23 25/05/2012 23.07
20/02/2015 24.52 05/06/2012 23.89
01/06/2018 22.76 30/06/2012 24.97
13/10/2012 25.23
22/11/2012 25.60
12/12/2013 26.21
24/09/2014 26.92
30/10/2014 27.42
19/11/2014 28.72
03/01/2015 29.92
07/02/2015 30.18
20/02/2015 31.80
01/06/2018 30.08

 

COMPOUNDED AND NON COMPOUNDED TAX COLLECTION
BAR HOTEL
Year Compounded Non-compounded Total
No. Collection No. Collection No. Collection
2006-07 228 48.56 296 51.47 524 100.02
2007-08 272 66.03 286 55.27 558 121.3
2008-09 328 96.44 272 63.57 600 160
2009-10 342 120.51 309 74.8 651 195.3
2010-11 394 150.76 286 83.55 680 234.32
2011-12 343 157.05 362 116.97 705 274.02
2012-13 349 185.73 398 147.08 747 332.81
2013-14 330 198.52 412 169.42 742 367.94
2014-15 173 68.83 557 179.77 730 248.6
2015-16 252 52.13 500 143.18 752 195.3
2016-17 269 59.87 484 146.92 753 206.8
GOLD
Year Compounded Non-compounded Total
No. Collection No. Collection No. Collection
2006-07 778 47.23 3558 50.66 43336 97.9
2007-08 964 60.82 3685 60.1 4649 120.93
2008-09 1289 83.98 3636 59.52 4925 143.51
2009-10 2007 112.21 3039 50.84 5046 163.05
2010-11 2218 141.71 2909 83.69 5127 225.4
2011-12 2292 180.51 2928 121.69 5220 302.2
2012-13 2491 242.09 2875 151.45 5366 393.54
2013-14 2671 310.76 2703 160.77 5374 471.53
2014-15 2782 310.4 2610 146.36 5392 456.76
2015-16 2950 393.64 2562 148.05 5512 541.7
2016-17 3048 480.42 2504 149.23 5552 629.65
METAL CRUSHING UNIT
Year Compounded Non-compounded Total
No. Collection No. Collection No. Collection
2007-08 381 13.45 362 1.71 743 15.16
2008-09 543 20.19 304 1.91 847 22.1
2009-10 699 21.98 197 1.38 896 23.36
2010-11 751 26.92 201 1.66 952 28.58
2011-12 822 36.39 199 1.72 1021 38.1
2012-13 868 50.83 198 1.63 1066 52.46
2013-14 908 69.49 210 2.09 1118 71.57
2014-15 866 138.02 285 7.07 1151 145.09
2015-16 866 168.88 295 6.84 1161 175.72
2016-17 882 172.64 291 8.25 1173 180.89
COLLECTION FROM MAJOR TRADE SECTORS (RS in Crore)
Trade Sector Financial Year
2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
Beverages 1997.61 2503.77 2984.90 3775.04 4740.74 5391.48 5830.12 6685.84 8122.41 8571.49  8869.96
Oil Companies 2341.29 2670.01 2903.20 3550.52 4109.24 4527.67 5158.64 5593.87 6099.83 6875.00  7442.88
Motor vehicle 816.47 712.94 829.50 1584.24 1865.45 2329.59 2446.88 2347.80 2582.94 2638.33
Cement 365.56 471.62 502.36 497.52 634.61 802.90 877.96 972.24 1088.42 1057.03
Rubber 188.72 154.38 186.29 358.96 397.29 447.91 349.28 199.42 182.37 202.02
Tobacco products 410.46 607.56 754.38 795.33 879.13
Gold 120.93 143.51 163.04 225.40 302.20 393.54 471.53 456.76 541.70 629.65
White Goods 73.16 83.74 103.71 237.45 271.04 307.15 364.68 412.12 436.99 456.56
Medicine 130.15 142.22 155.39 219.40 258.23 336.32 368.42 424.98 531.26 635.30
Iron & Steel 118.35 133.10 156.21 181.37 238.91 310.27 308.79 380.84 395.83 387.60
Electrical Goods 83.45 95.39 110.49 133.67 161.68 205.60 254.62 288.68 309.56 386.29
Paint 90.41 109.54 148.62 154.73 196.85 254.30 309.74 327.48 362.57 378.64
Tiles 96.41 116.99 126.81 178.12 234.73 300.04 348.58 371.09 376.84 337.43
Bar hotels 121.30 160.00 195.30 234.32 274.02 332.81 367.94 248.60 195.30 206.80
Chicken 68.30 99.62 114.25 121.16 93.06 114.05 178.40 126.76 121.41 128.71
Timber 74.57 58.43 64.78 100.90 119.51 161.84 181.26 158.65 144.86 123.27
Electronic Goods 34.76 42.42 44.60 77.06 91.76 109.97 186.30 205.25 247.57 259.75
Readymade garments 31.59 37.31 49.31 81.95 104.85 132.34 165.97 211.75 256.84 301.91
Plywood 25.80 23.88 28.59 42.18 55.12 71.83 90.22 108.09 125.37 123.66
Glass 18.87 22.53 22.65 30.45 37.38 46.03 54.25 61.75 72.32 73.28
Hill Produce 17.75 17.12 33.93 48.78 59.75 59.18 72.85 113.86 124.78
Marble & Granites 58.82 36.56 44.42 59.49 77.28 99.53 121.51 136.71 135.33 159.62
Lottery 94.85 95.21 106.04 47.26 67.40 94.25 112.20 198.10 186.00 192.50
Luxury Tax 79.90 95.79 102.45 111.95 133.85 149.15 180.73 201.57 230.33 242.52
Petrol 785.27 877.73 998.16 1284.74 1515.04 1619.96 1728.48 2028.98 2551.07 2872.90 3226.99
Diesel 1162.58 1343.96 1453.37 1825.62 2038.98 2269.15 2466.84 2750.26 3138.47 3530.42 3823.30
COLLECTION FROM AMNESTY SCHEME
Financial Year Amount (Crores)
2008-09 120.37
2009-10 50.99
2010-11 117.65
2011-12 6.54
2012-13 0
2013-14 42.38
2014-15 6.2
2015-16 0
2016-17 5.85
2017-18 (upto Dec) 72.96
2018-19 19.13
2019-20 164.14
COLLECTION FROM CHECKPOSTS
Financial Year Advance Tax Security Deposit Entry Tax & Other Total
2006-07 68.48 8.39 137.77 214.64
2007-08 218.05 13.89 0.03 231.97
2008-09 245.89 16.19 0.19 262.27
2009-10 256.52 19.48 0.46 276.46
2010-11 245.58 23.01 0.67 268.27
2011-12 615.22 44.19 0.31 659.72
2012-13 882.69 42.32 0 925.01
2013-14 976.27 45.42 0.07 1021.76
2014-15 1050.15 43.25 0.21 1093.61
2015-16 1051.13 42.86 0.19 1094.18
2016-17 1004.36 32.07 0.47 1036.9
From 2017 GST was introduced & checkpost closed
COLLECTION FROM CST
Financial Year Amount (Crores)
2006-07 339.66
2007-08 222.60
2008-09 225.52
2009-10 223.43
2010-11 231.27
2011-12 258.96
2012-13 306.58
2013-14 302.96
2014-15 310.99
2015-16 304.24
2016-17 325.94

 

COLLECTION FROM AGRI. INCOME TAX
Financial Year Amount (Crores)
2006-07 10.2
2007-08 21.1
2008-09 12.8
2009-10 26.38
2010-11 45.28
2011-12 43.28
2012-13 19.28
2013-14 22.43
2014-15 8.55
2015-16 2.02
2016-17 1.44
2017-18 2.18
2018-19 0.26
2019-20 0.22
Registration Fee from Money Lenders
Financial Year No. of Money Lenders Fee Collected
2006-07 9196 2.07
2007-08 8819 2.56
2008-09 9076 2.42
2009-10 8693 2.41
2010-11 9335 2.71
2011-12 9487 2.82
2012-13 9502 2.89
2013-14 9595 5.93
2014-15 9981 6.27
2015-16 10420 6.54
2016-17 10350 6.29
2017-18 10933 5.36
2018-19 5.59
2019-20 5.38
Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content