Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Thiruvananthapuram | |||||
1 | Joint Commissioner, Tax Payer Services, Thiruvananthapuram | State GST Department, First Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785024 | tvmtpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services Division, Thiruvananthapuram | State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785092 | tvmtpsdtvm.sgst@kerala.gov.in | |
3 | Deputy Commissioner, Tax Payer Services Division, Kazhakoottam | State GST Department, Second Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala – 695 002 | 0471 2785057 | tvmtpsdkztm.sgst@kerala.gov.in | |
4 | Deputy Commissioner, Tax Payer Services Division, Neyyattinkara | State GST Department, First Floor, Civil Station, Neyyattinkara, Kerala | 0471 2222562 | tvmtpsdnta.sgst@kerala.gov.in | |
5 | Tax Payer Services Circle, Fort | State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785111 | tvmtpscfort.sgst@kerala.gov.in | 695001, 695007, 695008, 695009, 695522, 695026, 695027, 695527, 695023, 695051 |
6 | Tax Payer Services Circle, Poojappura | State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785118 | tvmtpscpjpr.sgst@kerala.gov.in | 695002, 695006, 695012, 695018, 695019, 695020, 695032, 695040 695036 |
7 | Tax Payer Services Circle, Kawdiar | State GST Department, Fourth Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | 0471 2785123 | tvmtpsckwdr.sgst@kerala.gov.in | 695003, 695005, 695010, 695013, 695014, 695025, 695030, 695038, 695043, 695099 |
8 | Tax Payer Services Circle, Pattom | State GST Department, Second Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala – 695 002 | 4712785063 | tvmtpscptm.sgst@kerala.gov.in | 695004, 695011, 695024, 695029, 695035, 695033, 695015, 695034 |
9 | Tax Payer Services Circle, Kazhakoottam | State GST Department, Second Floor, Tax Tower, Karamana, Thiruvananthapuram, Kerala – 695 002 | 0471 2785046,5047 | tvmtpsckztm.sgst@kerala.gov.in | 695016, 695017, 695301, 695302, 695303, 695313, 695316, 695317, 695581, 695582, 695583, 695584, 695585, 695586, 695587, 695588, 695589, 695021, 695022 |
10 | Tax Payer Services Circle, Attingal | State GST Department, Second Floor, Mini Civil Station, Attingal, Kerala – 695 101 | 0470 2622229 | tvmtpscatgl.sgst@kerala.gov.in | 695101, 695102, 695103, 695104, 695141, 695142, 695143, 695144, 695145, 695146, 695304, 695305, 695306, 695307, 695308, 695309, 695310, 695311, 695312, 695318, 695601, 695602, 695603, 695604, 695605, 695611, 695612, 695614 |
11 | Tax Payer Services Circle, Neyyattinkara | State GST Department, Ground Floor, Civil Station, Neyyattinkara, Kerala | 0471 2223562 | tvmtpscnta.sgst@kerala.gov.in | 695123, 695132, 695504, 695503, 695526, 695122, 695521, 695523, 695524, 695121, 695133, 695507, 695502, 695508, 695126, 695513, 695525, 695528, 695506, 695134 |
12 | Tax Payer Services Circle, Kattakada | State GST Department, Ground Floor, Civil Station, Neyyattinkara, Kerala | 0471 2223562 | tvmtpscktd.sgst@kerala.gov.in | 695512, 695505, 695124, 695574, 695571, 695572, 695573, 695575, 695042, 695501, 695125, 695570 |
13 | Tax Payer Services Circle, Nedumangad | State GST Department, Fourth Floor, Revenue Tower, Nedumangad, Kerala – 695541 | 0472 2802435 | tvmtpscndd.sgst@kerala.gov.in | 695607, 695608, 695028, 695541, 695542, 695543, 695547, 695551, 695561, 695562, 695563, 695564, 695568, 695606, 695609, 695610, 695615 |
14 | Thiruvananthapuram Arrear Recovery Cell | State GST Department, First Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | tvmar.sgst@kerala.gov.in | ||
15 | Thiruvananthapuram Adjudication Cell | State GST Department, First Floor, Tax Tower, Karamana – 695 002, Thiruvananthapuram | tvmadj.sgst@kerala.gov.in | ||
Kollam | |||||
1 | Joint Commissioner, Tax Payer Services, Kollam | O/o the Joint Commissioner of State Tax, Taxpayer Services, State GST Complex, Bapuji Nagar, Asramam, Kollam ,PIN – 691002 |
0474-2742760 | klmtpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services D, Kollam | O/o the Deputy Commissioner of State Tax, Taxpayer Services Division, State GST Complex, Bapuji Nagar, Asramam, Kollam ,PIN – 691002 |
0474-2760543 | klmtpsdklm.sgst@kerala.gov.in | |
3 | Deputy Commissioner, Tax Payer Services D, Kottarakkara | O/o the Deputy Commissioner of State Tax ,Taxpayer Services Division, Mini Civil Station, Kottarakkara,PIN – 691506 | 0474-2455252 | klmtpsdkkr.sgst@kerala.gov.in | |
4 | Tax Payer Services Circle, Kollam West | O/o the Assistant Commissioner/ State Tax Officer, Taxpayer Services Circle -Kollam West,State GST Complex, Bapuji Nagar, Asramam, Kollam,PIN – 691002 | 0474-2760536 | klmtpscklmw.sgst@kerala.gov.in | 691001, 691003, 691006, 691007, 691009, 691010, 691012, 691013, 691016, 691581, 691582, 691583, 691584 |
5 | Tax Payer Services Circle, Kollam East | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle -Kollam East,State GST Complex, Bapuji Nagar, Asramam, Kollam,PIN – 691002 | 0474-2740279 | klmtpscklme.sgst@kerala.gov.in | 691002, 691004, 691005, 691008, 691014, 691015, 691017, 691018, 691019, 691021, 691501, 691502, 691503, 691504, 691511, 691515, 691601, 691602, 691604 |
6 | Tax Payer Services Circle, Chathanoor | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle ,Mini civil Station , Chathanoor-691572 | 0474-2595688 | klmtpscctnr.sgst@kerala.gov.in | 691301, 691302, 691303, 691304, 691319, 691334, 691571, 691572, 691573, 691574, 691576, 691577, 691578, 691579, 691580, 691589, 691011, 691020 |
7 | Tax Payer Services Circle, Karunagappally | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle ,Mini civil Station , Karunagappally-690518 | 0476-2626350 | klmtpscknpy.sgst@kerala.gov.in | 690518, 690519, 690520, 690521, 690522, 690523, 690524, 690525, 690526, 690528, 690536, 690538, 690539, 690540, 690542, 690543, 690544, 690546, 690547, 690561, 690567, 690568, 690569, 690573, 690574, 691500, 691585, 691587, 691588, 691590 |
8 | Tax Payer Services Circle, Kottarakkara | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle ,Mini Civil Station, Kottarakkara 691506 | 0474-2452703 | klmtpsckkr.sgst@kerala.gov.in | 691505, 691506, 691507, 691509, 691510, 691512, 691513, 691516, 691518, 691520, 691521, 691527, 691531, 691532, 691533, 691534, 691535, 691536, 691537, 691538, 691539, 691540, 691542, 691543, 691544, 691545, 691546, 691547, 691548, 691557, 691560, 691566, 691623 |
9 | Tax Payer Services Circle, Punalur | O/o the Assistant Commissioner/ State Tax Officer,Taxpayer Services Circle ,Mini Civil Station, Punalur-691305 | 0475-2222224 | klmtpscpnlr.sgst@kerala.gov.in | 691306, 691559, 691310, 691312, 691307, 691541, 691308, 691311, 691309, 691320, 691317, 691326, 691330, 691305, 689695, 691508, 691333, 689696, 691522, 691331, 691322, 691332, 691514, 691517, 689706, 691315, 691329, 691324, 691625, 691316 |
10 | Kollam Arrear Recovery Cell | O/o the Deputy Commissioner of Arrear Recovery of State Tax, State GST Complex, Bapuji Nagar, Asramam, Kollam-691002 | 0474-2760543 | klmar.sgst@kerala.gov.in |
Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Kollam | |||||
1 | Joint Commissioner, Tax Payer Services, Kollam | O/o the Joint Commissioner of State Tax, Taxpayer Services, State GST Complex, Bapuji Nagar, Asramam, Kollam ,PIN – 691002 |
0474-2742760 | klmtpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services D, Kollam | O/o the Deputy Commissioner of State Tax, Taxpayer Services Division, State GST Complex, Bapuji Nagar, Asramam, Kollam ,PIN – 691002 |
0474-2760543 | klmtpsdklm.sgst@kerala.gov.in | |
3 | Deputy Commissioner, Tax Payer Services D, Kottarakkara | O/o the Deputy Commissioner of State Tax ,Taxpayer Services Division, Mini Civil Station, Kottarakkara,PIN – 691506 | 0474-2455252 | klmtpsdkkr.sgst@kerala.gov.in | |
4 | Tax Payer Services Circle, Kollam West | O/o the Assistant Commissioner/ State Tax Officer, Taxpayer Services Circle -Kollam West,State GST Complex, Bapuji Nagar, Asramam, Kollam,PIN – 691002 | 0474-2760536 | klmtpscklmw.sgst@kerala.gov.in | 691001, 691003, 691006, 691007, 691009, 691010, 691012, 691013, 691016, 691581, 691582, 691583, 691584 |
5 | Tax Payer Services Circle, Kollam East | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle -Kollam East,State GST Complex, Bapuji Nagar, Asramam, Kollam,PIN – 691002 | 0474-2740279 | klmtpscklme.sgst@kerala.gov.in | 691002, 691004, 691005, 691008, 691014, 691015, 691017, 691018, 691019, 691021, 691501, 691502, 691503, 691504, 691511, 691515, 691601, 691602, 691604 |
6 | Tax Payer Services Circle, Chathanoor | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle ,Mini civil Station , Chathanoor-691572 | 0474-2595688 | klmtpscctnr.sgst@kerala.gov.in | 691301, 691302, 691303, 691304, 691319, 691334, 691571, 691572, 691573, 691574, 691576, 691577, 691578, 691579, 691580, 691589, 691011, 691020 |
7 | Tax Payer Services Circle, Karunagappally | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle ,Mini civil Station , Karunagappally-690518 | 0476-2626350 | klmtpscknpy.sgst@kerala.gov.in | 690518, 690519, 690520, 690521, 690522, 690523, 690524, 690525, 690526, 690528, 690536, 690538, 690539, 690540, 690542, 690543, 690544, 690546, 690547, 690561, 690567, 690568, 690569, 690573, 690574, 691500, 691585, 691587, 691588, 691590 |
8 | Tax Payer Services Circle, Kottarakkara | O/o the Assistant Commissioner/State Tax Officer,Taxpayer Services Circle ,Mini Civil Station, Kottarakkara 691506 | 0474-2452703 | klmtpsckkr.sgst@kerala.gov.in | 691505, 691506, 691507, 691509, 691510, 691512, 691513, 691516, 691518, 691520, 691521, 691527, 691531, 691532, 691533, 691534, 691535, 691536, 691537, 691538, 691539, 691540, 691542, 691543, 691544, 691545, 691546, 691547, 691548, 691557, 691560, 691566, 691623 |
9 | Tax Payer Services Circle, Punalur | O/o the Assistant Commissioner/ State Tax Officer,Taxpayer Services Circle ,Mini Civil Station, Punalur-691305 | 0475-2222224 | klmtpscpnlr.sgst@kerala.gov.in | 691306, 691559, 691310, 691312, 691307, 691541, 691308, 691311, 691309, 691320, 691317, 691326, 691330, 691305, 689695, 691508, 691333, 689696, 691522, 691331, 691322, 691332, 691514, 691517, 689706, 691315, 691329, 691324, 691625, 691316 |
10 | Kollam Arrear Recovery Cell | O/o the Deputy Commissioner of Arrear Recovery of State Tax, State GST Complex, Bapuji Nagar, Asramam, Kollam-691002 | 0474-2760543 | klmar.sgst@kerala.gov.in |
Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Pathanamthitta | |||||
1 | Joint Commissioner, Tax Payer Services, Pathanamthitta | STATE GST DEPARTMENT,3rd FLOOR,FINANCIAL COMPLEX,MINI CIVIL STATION ,PATHANAMTHITTA-689645 | 0468-2325088 | ptatpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services Division, Pathanamthitta | STATE GST DEPARTMENT,2nd FLOOR,FINANCIAL COMPLEX,MINI CIVIL STATION ,PATHANAMTHITTA-689645 | 0468-2322760 | ptatpsdpta.sgst@kerala.gov.in | |
3 | Tax Payer Services Circle, Pathanamthitta | STATE GST DEPARTMENT,2nd FLOOR,FINANCIAL COMPLEX,MINI CIVIL STATION ,PATHANAMTHITTA-689645 | 0468-2222421 | ptatpscpta.sgst@kerala.gov.in | 689645, 689691, 689673, 689641, 689647, 689672, 689503, 689643, 689711, 689653, 689646, 689663, 689662, 689674, 686511, 689625, 689533, 689532, 689692, 689699, 689667, 689642, 689650, 689666, 689671, 689611, 689612, 689661, 689678, 689649, 689514, 689656, 689676, 689614, 689654, 689677, 689698, 689668, 689664, 689507, 689513, 689652, 689675, 689644, 689657, 689682, 689616, 689659, 689681, 689517, 689580, 689651, 689655, 689660, 689680, 689703, 689713, 689771, 698645, 699653, 699663, 689803, 689596, 689665, 689620, 689114 |
4 | Tax Payer Services Circle, Adoor | STATE GST DEPARTMENT,4th FLOOR ,REVENUE TOWER,ADOOR-691523 | 04734-224847 | ptatpscadr.sgst@kerala.gov.in | 691523, 689501, 691554, 691526, 691551, 691555, 689694, 691556, 691553, 689648, 689693, 691525, 691530, 689502, 691524, 689519, 689518, 691528, 689632, 689516, 691529, 689512, 691552 |
5 | Tax Payer Services Circle, Thiruvalla | STATE GST DEPARTMENT,4th FLOOR ,REVENUE TOWER,THIRUVALLA-689101 | 0469-2601203 | ptatpsctrvl.sgst@kerala.gov.in | 689101, 689581, 689585, 689107, 689548, 689621, 689110, 689544, 689542, 689106, 689547, 689541, 689545, 689105, 689582, 686547, 689549, 689102, 689586, 689103, 689626, 689588, 689104, 689115, 689108, 689543, 689531, 689546, 689584, 689551, 689113, 689112, 689613, 689583, 689111, 689594, 689589, 689587, 689615, 689550, 689597, 689592, 689591, 689578, 689602, 689630, 689629, 689593, 689603, 689601. |
6 | Pathanamtitta Arrear Recovery Cell | STATE GST DEPARTMENT,3rd FLOOR,FINANCIAL COMPLEX,MINI CIVIL STATION ,PATHANAMTHITTA-689645 | 0468-2325088 | ptaar.sgst@kerala.gov.in |
Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Alappuzha | |||||
1 | Joint Commissioner, Tax Payer Services, Alappuzha | Tax Payer Services, State Goods and Services Tax Department BSNL Building, Second Floor, Head Post Office Road, Alappuzha 688 001 |
0477 2243596 | alptpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services Division, Alappuzha | Tax Payer Services Division, State Goods and Services Tax Department BSNL Building, Second Floor, Head Post Office Road, Alappuzha 688 001 |
0477 2252469 | alptpsdalp.sgst@kerala.gov.in | |
3 | Deputy Commissioner, Tax Payer Services Division, Chengannur | Tax Payer Services Division, State Goods and Services Tax Department Mini Civil Station, First Floor, Chengannoor |
0479 2452839 | alptpsdcngr.sgst@kerala.gov.in | |
4 | Tax Payer Services Circle, Alappuzha South | Tax Payer Services Circle, State Goods and Services Tax Department Second Floor, Civil Station, Civil Station Ward, Alappuzha – 688001 |
0477 2238944 | alptpscalps.sgst@kerala.gov.in | 688001, 688011, 688561, 688003, 688005, 688004, 688013, 688007, 688002, 688012, 688009, 688014, 688010, 690551, 688563, 689576 |
5 | Tax Payer Services Circle, Alappuzha North | Tax Payer Services Circle, State Goods and Services Tax Department 4th floor, Mini Civil Station, Near Boat Jetty, Thathampally P.O, Alappuzha Pin 688013 |
0477 2230181 | alptpscalpn.sgst@kerala.gov.in | 688006, 688522, 689573, 688521, 689595, 688503, 686534, 688008, 688505, 688506, 688507, 689572, 688501, 688562, 689574, 689571, 688542, 689590, 688502, 688567, 688546, 688508, 688512, 690583, 688564, 689598, 690556, 686108, 688511, 689524, 689579, 688539, 688525, 688538, 688523, 688527, 688555, 688543, 688544, 688549, 688545, 688552, 688852, 688582, 689627, 688504, 686102, 68610 |
6 | Tax Payer Services Circle, Cherthala | Tax Payer Services Circle, State Goods and Services Tax Department 3rd Floor, Mini Civil Station, Near Govt. Hospital, Cherthala, Alappuzha |
0478 2813210 | alptpscchtl.sgst@kerala.gov.in | 688524, 688541, 688530, 688536, 688556, 688557, 688586, 688551, 688587, 685524, 685527, 688252, 688625, 688534, 688526, 688537, 688531, 688532, 688540, 688528, 688547, 688570, 688566, 688548, 688581, 688559, 688550, 688558, 688584, 688573, 688652 688529, 688535, 688533 |
7 | Tax Payer Services Circle, Haripad | Tax Payer Services Circle, State Goods and Services Tax Department 6th Floor, Revenue Tower, Harippad, Pin- 690 514 |
0479-2418500 | alptpschrpd.sgst@kerala.gov.in | 690502, 690514, 690572, 690516, 690508, 690517, 690515, 690506, 690548, 690535, 690513, 690507, 690511, 690527, 690512, 690559, 690531, 690532, 690564, 690549, 690563, 690550, 688514, 688995, 690553, 690554, 690560, 690565, 690597, 690533, 690107, 690501, 690530, 690503 |
8 | Tax Payer Services Circle, Chengannur | Tax Payer Services Circle, State Goods and Services Tax Department Mini Civil Station, Ground Floor, Chengannoor Pin 689121 |
0479 2452509 | alptpsccngr.sgst@kerala.gov.in | 689121, 690101, 689622, 690505, 690504, 690103, 690509, 690558, 690106, 689124, 689504, 690105, 690110, 689511, 690510, 689510, 689509, 690537, 690529, 690104, 689623, 690102, 689505, 689123, 689122, 690534, 689508, 690108, 689109, 689126, 689506, 690570, 689520, 690571, 689521, 690109, 689515, 690557, 690590, 690121, 689522, 689558, 689921, 690010, 690588, 690604, 690629, 692623, 689624 |
9 | Alappuzha Arrear Recovery Cell | Tax Payer Services, State Goods and Srvices Tax Department, BSNL Building, Second Floor, Head Post Office Road, Alappuzha 688 001 | 0477 2243596 | alpar.sgst@kerala.gov.in |
Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Kottayam | |||||
1 | Joint Commissioner, Tax Payer Services, Kottayam | O/o Joint Commissioner of State Taxpayer Serviecs, State GST Department, FirsFloor, Collectorate Building, Collectorate P.O, Kottayam, Kerala–686002 |
0481-2562314 0481-2300943 |
ktmtpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services Division, Kottayam | O/o Deputy Commissioner of State Tax, Taxpayer Services Division Kottayam, State GST Department, 2nd Floor, Collectorate Building, Collectorate P.O, Kottayam, Kerala –686002 |
0481-2562720 | ktmtpsdktm.sgst@kerala.gov.in | |
3 | Deputy Commissioner, Tax Payer Services Division, Pala | O/o Deputy Commissioner of State Tax, Taxpayer Services Division Pala, State GST Department, Fourth Floor, Mini Civil Station, Pala, Kerala – 686 575 |
04822-212014 | ktmtpsdpala.sgst@kerala.gov.in | |
4 | Tax Payer Services Circle, Kottayam Town | Ground Floor, GST Complex, Nagampadom, Kottayam, Kerala – 686 001 | 0481-2562071 | ktmtpscktmt.sgst@kerala.gov.in | 686001, 686004, 686008, 686013, 686011, 686006, 686010, 686002, 686003, 686007, 686009 |
5 | Tax Payer Services Circle, Kottayam East | O/o Assistant Commissioner of State Tax/State Tax Officer, Taxpayer Services Circle, Kottayam East , State GST Department, Ground Floor, GST Complex, Nagampadom, Kottayam, Kerala – 686 001 |
0481-2564917 | ktmtpscktme.sgst@kerala.gov.in | 686631, 686019, 686562, 686016, 686012, 686564, 686533, 686017, 686501, 686630, 686637, 686005, 686601, 686561, 686039, 686015, 686018, 686021, 686014, 686020, 686022, 686516, 686585, 686028, 686521, 686602, 686041, 686027, 686032, 686025, 686026, 686037, 686029, 686024, 686035, 686529, 686023, 686031, 686036, 686038, 686566, 686030, 686560, 686568, 686595, 686596, 683532, 686113, 686592, 686628 |
6 | Tax Payer Services Circle, Changanassery | O/o Assistant Commissioner of State Tax/State Tax Officer, Taxpayer Services Circle Changanacherry, State GST Department, Third Floor, Revenue Tower, Changanacherry, Kerala–686101 |
0481-2420448 | ktmtpsccnsy.sgst@kerala.gov.in | 686101, 686540, 686102, 686531, 686536, 686541, 686105, 686532, 686535, 686538, 686106, 686504, 686542, 686543, 686537, 686546, 686548, 686515, 686539, 686544, 686549, 686517, 686555, 686553, 686545, 686505, 686589, 686000, 686100, 686552, 680540, 686033, 686107, 686500, 686556 |
7 | Tax Payer Services Circle, Ponkunnam | O/o Assistant Commissioner of State Tax/State Tax Officer, Taxpayer Services Circle, Ponkunnam, State GST Department, Second Floor, Mini Civil Station, Ponkunnam, Kerala –686506 |
04828-221394 | ktmtpscpnkm.sgst@kerala.gov.in | 686507, 686513, 686506, 686502, 686509, 686510, 686503, 686512, 686508, 686518, 686514, 686520, 686522, 686519, 686124, 686321 |
8 | Tax Payer Services Circle, Pala | O/o Assistant Commissioner of State Tax/State Tax Officer, Taxpayer Services circle Pala, State GST Department, Fourth Floor, Mini Civil Station, Pala, Kerala – 686 575 |
04822-212739 | ktmtpscpala.sgst@kerala.gov.in | 686575, 686121, 686633, 686632, 686122, 686577, 686651, 686576, 686574, 686572, 686578, 686579, 686573, 686635, 686582, 686584, 686580, 686636, 686652, 686587, 686123, 686581, 686653, 686586, 686571, 686583, 686594, 685513, 686597, 686642, 686655, 686523, 686524, 686550, 686590, 686591, 686638, 686640, 686654, 683366, 686527, 686588, 686599, 686620, 686621, 686622, 686643, 686675, 686975 |
9 | Tax Payer Services Circle, Vaikom | O/o Assistant Commissioner of State Tax/State Tax Officer, Taxpayer Services Circle,Vaikom, State GST Department, Near Mahadeva Temple, Vadakkenada, Vaikom, Kerala – 686141 |
04829-231715 | ktmtpscvykm.sgst@kerala.gov.in | 686605, 686141, 686604, 686610, 686603, 686563, 686608, 686607, 686634, 686611, 686613, 686144, 686143, 686606, 686612, 686609, 686146, 686142, 686615, 686614, 686639, 686145, 686617, 686616, 686046, 686619, 686660, 688607 |
10 | Kottayam Arrear Recovery Cell | O/o Deputy Commissioner of Arrear Recovery, Kottayam, State GST Department, 2nd Floor, Collectorate Building, Collectorate P.O, Kottayam, Kerala –686002 |
0481-2560713 | ktmar.sgst@kerala.gov.in |
Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Idukki | |||||
1 | Joint Commissioner, Tax Payer Services, Idukki | Joint Commissioner ,TaxPayer Services , Idukki, Tax Complex, 1st Floor, Kattappana South P.O., Idukki – 685515 | 0486 8272431 | idktpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services Division, Idukki | Deputy Commissioner of State Tax, Taxpayer Service Division, Tax Complex, 2nd Floor, Kattappana South P.O., Idukki – 685515 | 0486 8272266 | idktpsdidk.sgst@kerala.gov.in | |
3 | Tax Payer Services Circle, Kattappana | Assistant Commissioner/State Tax Officer, Taxpayer Services Circle, Tax Complex, Ground Floor, Kattappana South P.O., Idukki – 685515 | 0486 8252525 | idktpscktpn.sgst@kerala.gov.in | 685508, 685509, 685553, 685515, 685552, 685533, 685551, 685512, 685531, 685514, 685511, 685571, 685507, 685535, 685554, 685532, 685537, 685506, 685536, 685564, 685510, 685538, 685539, 685603, 685556, 685518, 685555, 685557, 685558, 685550, 685902, 689992 |
4 | Tax Payer Services Circle, Adimali | Assistant Commissioner/State Tax Officer, Taxpayer Services Circle, Puthayathu Building, 2nd Floor, Near Private Bus Stand, Adimali, Idukki – 685561 | 0486 4225099 | idktpscadml.sgst@kerala.gov.in | 685561, 685612, 685565, 685619, 685566, 685620, 685563, 685618, 685562, 685613, 685615, 685611, 685616, 685569, 685614, 685559, 685602, 685604, 685609 |
5 | Tax Payer Services Circle, Thodupuzha | Assistant Commissioner/State Tax Officer, Taxpayer Services Circle, Mini Civil Station, New Block, Ground Floor, Thodupuzha P.O., Idukki – 685584 | 0486 2227866 | idktpsctdp.sgst@kerala.gov.in | 685584, 685585, 685608, 685606, 685607, 685605, 685588, 685581, 685587, 685582, 685586, 685595, 685583, 685589, 685591, 685590, 685601, 685592, 685597, 685501, 685503, 685504, 685505 |
6 | Idukki Arrear Recovery Cell | Senior Recovery officer/Recovery Officer , O/o The Joint Commissioner of State Tax, Tax Complex, 1st Floor, Kattappana South P.O., Idukki – 685515 | 0486 8272431 | idkar.sgst@kerala.gov.in |
Sl No | Office | Office Address | Contact Number | Jurisdictional Pincodes | |
Ernakulam | |||||
1 | Joint Commissioner, Tax Payer Services, Ernakulam | State GST Department, Kerala, SGST Complex, Thevara, Perumanoor P.O. , Kerala – 682 015 | 0484 – 2359440 | ekmtpsjc.sgst@kerala.gov.in | |
2 | Deputy Commissioner, Tax Payer Services Division, Ernakulam South | State GST Department, SGST Complex, 3rd Floor, Perumanoor.P.O., Ernakulam, Kerala – 682 015 | 0484 – 2359175 | ekmtpsdekms.sgst@kerala.gov.in | |
3 | Deputy Commissioner, Tax Payer Services Division, Ernakulam North | State GST Department, SGST Complex, 4th Floor, Perumanoor.P.O., Ernakulam, Kerala -682 015 | 0484-2359618 | ekmtpsdekmn.sgst@kerala.gov.in | |
4 | Deputy Commissioner, Tax Payer Services Division, Kakkanad | State GST Department, 2nd Floor, Civil Station, Kakkanad, Kerala – 682030 | 0484-2422223 | ekmtpsdkknd.sgst@kerala.gov.in | |
5 | Deputy Commissioner, Tax Payer Services Division, Thrippunithura | State GST Department, Mini Civil Station Trippunithura, Kerala -682 301 | 0484-2785428 | ekmtpsdtptr.sgst@kerala.gov.in | |
6 | Tax Payer Services Circle, Kochi | State GST Department, First Floor, SGST Complex Mattancherry, Bazar Road, Cochin, Kerala- 682002 |
0484-2224058 | ekmtpsckcy.sgst@kerala.gov.in | 682001, 682002, 682005, 682006, 682007, 682008, 682010, 682507 |
7 | Tax Payer Services Circle, Panampilly Nagar | State GST Department, SGST Complex, 3rd Floor, Perumanoor.P.O., Ernakulam, Kerala -682 015 | 0484 – 2359175 | ekmtpscppnr.sgst@kerala.gov.in | 682003, 682004, 682009, 682029, 682013, 682015, 682036, 682011 |
8 | Tax Payer Services Circle, Ernakulam Central | State GST Department, 3rd Floor SGST Complex, Thevara, Perumanoor P.O., Kerala – 682 015 | 0484 – 2359175 | ekmtpscekmc.sgst@kerala.gov.in | 682016, 682035, 682050, 682051 |
9 | Tax Payer Services Circle, Ernakulam North | State GST Department, 3rd Floor SGST Complex, Thevara, Perumanoor P.O., Kerala – 682 015 | 0484 – 2359175 | ekmtpscekmn.sgst@kerala.gov.in | 682031, 682018, 682014 |
10 | Tax Payer Services Circle, Vypin | State GST Department, 4th Floor SGST Complex, Thevara, Perumanoor P.O. , Kerala – 682 015 | 0484 – 2359175 | ekmtpscvypn.sgst@kerala.gov.in | 682501, 682502, 682503, 682504, 682505, 682508, 682509, 682027, 682510, 682511, 683514, 682034, 682023, 683515 |
11 | Tax Payer Services Circle, Kaloor | State GST Department, 4th Floor SGST Complex, Thevara, Perumanoor P.O. , Kerala – 682 015 | 0484 – 2359175 | ekmtpscklr.sgst@kerala.gov.in | 682017, 682041, 682012, 682026 |
12 | Tax Payer Services Circle, Palarivattom | State GST Department, 4th Floor SGST Complex, Thevara, Perumanoor P.O. , Kerala – 682 015 | 0484 – 2359175 | ekmtpscplvt.sgst@kerala.gov.in | 682025, 682306, 682028 |
13 | Tax Payer Services Circle, Edappally | State GST Department, 2nd Floor, Civil Station, Kakkanad, Kerala – 682 030 | 0484-2422060 | ekmtpscedpy.sgst@kerala.gov.in | 682024, 682033 |
14 | Tax Payer Services Circle, Kakkanad | State GST Department, 2nd Floor, Civil Station, Kakkanad, Kerala – 682030 | 0484-2423425 | ekmtpsckknd.sgst@kerala.gov.in | 682030, 682037, 682039, 682042, 682309, 682052 |
15 | Tax Payer Services Circle, Thrikkakkara | State GST Department, 2nd Floor, Civil Station, Kakkanad, Kerala – 682030 | 0484-2423425 | ekmtpsctkkr.sgst@kerala.gov.in | 682021, 683104, 683503, 682022 |
16 | Tax Payer Services Circle, Kadavanthra | State GST Department, Mini Civil Station, Trippunithura, Kerala -682 301 | 0484-2782186 | ekmtpsckdtr.sgst@kerala.gov.in | 682020, 682032 |
