Tax Collection 2024-25

 

 

Details of GST Collection 2024-2025 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensation received( Balanace) Total VAT LNG Non-VAT (KGST) Total
Aprl 24 1455.96 1593.76 3049.72 0.47 27.37 244.28 272.12 3321.84
May 1208.82 1287.88 2496.70 0.52 24.68 2413.75 2438.95 4935.65
Jun 1181.10 1462.35 2643.45 0.28 25.76 2440.65 2466.69 5110.14
Jul 1100.2 1413.51 2513.71 0.67 28.39 2145.72 2174.78 4688.49
Aug 1085.22 1461.27 2546.49 0.76 31.34 2153.78 2185.88 4732.37
Sep 1219.47 1653.80 2873.27 59.15 31.99 3264.33 3355.47 6228.74
Oct 1274.85 1644.06 2918.91 12.33 18.38 1406.37 1437.08 4355.99
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
Jan 25 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
TOTAL 8525.62 10516.63 0.00 19042.25 74.18 187.91 14068.88 14330.97 33373.22

 

Details of GST Collection 2023-2024 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensation received( Balanace) Total VAT LNG Non-VAT Total
Aprl 23 1365.5 1620.6 0.00 0.00 2986.10 0.43 32.08 283.37 315.88 3301.98
May 1040.12 1347.3 2387.42 0.64 16.31 2246.81 2263.76 4651.18
Jun 1284.12 1415.11 2699.23 0.69 24.54 2441.03 2466.26 5165.49
Jul 1092.82 1441.04 2533.86 8.81 23.02 2196.34 2228.17 4762.03
Aug 1035.09 1437.02 2472.11 0.71 22.11 2125.12 2147.94 4620.05
Sep 1166.85 1579.23 2746.08 0.34 20.19 2499.07 2519.60 5265.68
Oct 1095.59 1447.30 2542.89 1.23 24.15 2197.03 2222.41 4765.30
Nov 1088.89 1163.73 2252.62 1.10 20.38 2153.20 2174.68 4427.30
Dec 1121.19 1300.84 2422.03 1.20 27.64 2132.64 2161.48 4583.51
Jan 23 1255.21 1421.78 2676.99 0.94 31.20 2371.74 2403.88 5080.87
Feb 1230.27 1445.52 737.88 3413.67 0.68 30.15 2357.12 2387.95 5801.62
Mar 1158.18 1357.17 2515.35 0.56 24.33 4313.60 4338.49 6853.84
TOTAL 13933.83 16976.64 737.88 31648.35 17.33 296.10 27317.07 27630.50 59278.85

 

Details of GST Collection 2022-23 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensationrecieved Total VAT LNG Non-VAT Total
Aprl 22 1143.52 1356.68 2500.20 2.46 19.04 330.04 351.54 2851.74
May 951.96 1156.16 1582.00 3690.12 0.71 27.21 2226.51 2254.43 5944.55
Jun 980.84 1221.72 566.53 2769.09 5.80 28.61 2286.98 2321.39 5090.48
Jul 999.57 1227.62 2227.19 7.55 18.98 2224.09 2250.62 4477.81
Aug 910.36 1599.65 2510.01 7.02 20.63 2048.60 2076.25 4586.26
Sep 1015.51 1451.46 2466.97 10.42 28.07 2170.15 2208.64 4675.61
Oct 1001.90 1392.19 461.70 2855.79 10.25 27.90 2233.03 2271.18 5126.97
Nov 988.70 1218.35 772.47 2979.52 3.57 30.89 2121.54 2156.00 5135.52
Dec 1005.09 1297.08 2302.17 14.26 30.98 2067.47 2112.71 4414.88
Jan 23 1183.89 1326.34 2510.23 0.79 30.65 2346.28 2377.72 4887.95
Feb 1050.79 1335.46 780.00 3166.25 1.95 25.61 2199.12 2226.68 5392.93
Mar 1079.36 1272.62 2351.98 0.99 30.60 4137.90 4169.49 6521.47
TOTAL 12311.49 15855.33 3134.47 32329.52 65.77 319.17 26391.71 26776.65 59106.17

 

Details of GST Collection 2021-22 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensation Total VAT LNG Non-VAT Total
Apr-21 1063.58 1222.26 2285.84 7.33 42.90 1163.07 1213.30 3499.14
May 481.5 566.12 1047.62 0.43 16.48 766.56 783.47 1831.09
Jun 433.57 670.03 1103.60 5.19 15.85 914.19 935.23 2038.83
Jul 757.82 1088.27 4122.27 5968.36 3.8 14.69 1346.02 1364.51 7332.87
Aug 705.00 869.66 1574.66 2.55 17.84 1605.62 1626.01 3200.67
Sep 845.82 1257.80 2103.62 3.96 24.88 1900.33 1929.17 4032.79
Oct 920.49 1050.16 2198.55 4169.20 4.90 17.97 1810.24 1833.11 6002.31
Nov 888.66 1110.39 2418.49 4417.54 7.59 19.00 1931.53 1958.12 6375.66
Dec 880.60 1014.89 1895.49 29.41 20.29 1938.80 1988.50 3883.99
Jan-22 1050.94 1199.76 2250.70 11.53 17.98 2188.45 2217.96 4468.66
Feb 927.62 1196.25 2123.87 4.37 17.98 1997.69 2020.04 4143.91
Mar 931.42 1194.89 419.70 2546.01 19.26 19.20 3945.90 3984.36 6530.37
TOTAL 9887.02 12440.48 8739.31 31486.51 100.32 245.06 21508.40 21853.78 53340.29

 

Details of GST Collection 2020-21 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensation Total VAT LNG Non-VAT Total
Apr 114.04 73.47 0.00 914.63 1102.14 0.92 46.44 41.73 89.09 1191.23
May 371.09 326.36 0.00 0.00 697.45 1.12 25.28 170.33 196.73 894.18
Jun 736.53 520.64 0.00 0.00 1257.17 3.58 19.85 1282.39 1305.82 2562.99
Jul 673.86 872.43 0 0.00 1546.29 17.97 17.37 1260.97 1296.31 2842.60
Aug 594.41 733.74 1328.15 23.04 18.61 1342.36 1384.01 2712.16
Sep 754.39 938.67 1693.06 12.35 26.97 1382.90 1422.22 3115.28
Oct 822.77 1025.88 1848.65 8.60 25.02 1466.32 1499.94 3348.59
Nov 745.40 865.18 1610.58 16.25 30.12 1682.62 1728.99 3339.57
Dec 842.07 999.08 1841.15 58.58 25.65 1860.99 1945.22 3786.37
Jan 950.69 1002.74 1953.43 20.61 20.54 1915.06 1956.21 3909.64
Feb 849.96 1017.79 1867.75 13.16 30.22 1714.65 1758.03 3625.78
Mar 882.14 967.09 1849.23 97.82 38.54 3048.83 3185.19 5034.42
TOTAL 8337.35 9343.07 0.00 914.63 18595.05 274.00 324.61 17169.15 17767.76 36362.81

 

Details of GST Collection 2019-20 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensation Total VAT LNG Non-VAT Total
Apr 828.09 871.16 252.41 1951.66 35.15 22.74 614.99 672.88 2624.54
May 725.19 849.29 315.18 862.00 2751.66 28.09 21.24 1196.56 1245.89 3997.55
Jun 809.93 921.51 1731.44 20.67 25.51 2000.87 2047.05 3778.49
Jul 756.61 911.57 -178.75 1284.00 2773.43 30.1 25.28 1468.43 1523.81 4297.24
Aug 765.00 815.64 -147.22 1433.42 13.51 27.51 1450.50 1491.52 2924.94
Sep 686.03 834.85 -107.43 1597.00 3010.45 19.22 31.82 1664.29 1715.33 4725.78
Oct 764.37 731.46 -156.95 854.04 2192.92 15.82 23.07 1685.50 1724.39 3917.31
Nov 817.22 854.27 651.96 2323.45 15.70 25.01 1365.07 1405.78 3729.23
Dec 801.53 729.85 -119.00 1412.38 14.04 26.85 1537.92 1578.81 2991.19
Jan 932.82 816.91 2048.54 3798.27 16.64 17.56 1690.00 1724.20 5522.47
Feb 845.26 807.84 1653.10 13.10 24.14 1608.06 1645.30 3298.40
Mar 721.16 781.84 125.93 813.46 2442.39 22.01 20.53 2238.77 2281.31 4723.70
TOTAL 9453.21 9926.19 -15.83 8111.00 27474.57 244.05 291.26 18520.96 19056.27 46530.84

 

Details of Collection 2018-19 ( Rs in crore)
Month GST Collection Others Grand Total
SGST IGST Adhoc settlement Compensation Total VAT LNG Non-VAT Total
Apr 693.64 802.07 1495.71 1717.70 0.39 180.07 1898.16 3393.87
May 661.80 785.97 67.00 1514.77 1542.36 0.25 1368.74 2911.35 4426.12
Jun 682.47 879.89 1052.00 2614.36 1563.04 28.43 1459.62 3051.09 5665.45
Jul 658.46 848.44 780.00 2286.90 1449.69 35.23 1200.69 2685.61 4972.51
Aug 527.51 746.21 252.00 1525.72 132.66 44.98 1823.45 2001.09 3526.81
Sep 525.30 651.90 1033.00 2210.20 60.29 31.83 1219.31 1311.43 3521.63
Oct 793.50 1068.43 631.04 2492.97 62.25 30.80 1477.36 1570.41 4063.38
Nov 675.69 1014.34 195.00 1885.03 48.19 29.90 1524.25 1602.34 3487.37
Dec 719.81 816.86 378.63 1915.30 60.58 23.25 1397.22 1481.05 3396.35
Jan 816.50 862.29 479.00 2157.79 66.94 18.69 1333.37 1419.00 3576.79
Feb 723.50 845.72 1569.22 31.98 19.31 1542.71 1594.00 3163.22
Mar 791.41 792.83 420.70 978.00 2982.94 84.88 20.09 2471.08 2576.05 5558.99
TOTAL 8269.59 10114.95 2734.37 3532.00 24650.91 6820.56 283.15 16997.87 24101.58 48752.49

 

Details of Collection 2017-18 ( Rs in crore)
Month GST Collection
SGST IGST Adhoc settlement Compensation Total
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 716.47 451.74 810.00 1978.21
Sep 807.05 763.46 1570.51
Oct 740.47 822.65 395.00 1958.12
Nov 610.30 801.36 1411.66
Dec 600.51 795.95 736.00 2132.46
Jan 700.39 826.90 1527.29
Feb 619.68 808.82 567.00 1995.50
Mar 604.24 794.12 330.00 1728.36
Total 5399.11 6065.00 736.00 2102.00 14302.11
Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content