- 17th August 2024
- Posted by: upd@stat
- Category: Uncategorized
No Comments
Payment Head of Accounts
HEAD OF ACCOUNT | PARTICULARS |
CENTRAL SALES TAX (CST) | |
0040-00-101-99-00-00-00-N-V | Tax Collections |
0040-00-101-98-00-00-00-N-V | Surcharge |
0040-00-101-97-00-00-00-N-V | License and Registration Fees |
0040-00-101-96-00-00-00-N-V | Other Receipts |
KERALA GENERAL SALES TAX (KGST) | |
0040-00-102-99-00-00-00-N-V | Tax Collections |
0040-00-102-98-00-00-00-N-V | Surcharge |
0040-00-102-97-00-00-00-N-V | License and Registration Fees |
0040-00-102-95-00-00-00-N-V | Other Receipts |
0040-00-102-91-00-00-00-N-V | Cess on Petroleum Products – KIIFB |
0040-00-102-90-00-00-00-N-V | Social Security Cess on IMFL Sale |
0040-00-102-89-00-00-00-N-V | Social Security Cess on Petrol/Diesel Sale |
0040-00-102-88-00-00-00-N-V | Social Security Cess as per S.6(1) of KFA 2008 |
KERALA VALUE ADDED TAX (KVAT) | |
0040-00-111-99-01-00-00-N-V | Value Added Tax |
0040-00-111-99-02-00-00-N-V | Presumptive Tax |
0040-00-111-99-03-00-00-N-V | Compounded Tax |
0040-00-111-99-04-00-00-N-V | Registration Fee |
0040-00-111-99-05-00-00-N-V | Interest |
0040-00-111-99-06-00-00-N-V | Penalty |
0040-00-111-99-07-00-00-N-V | Compounding Fee |
0040-00-111-99-08-00-00-N-V | Licence Fee |
0040-00-111-99-09-00-00-N-V | Others |
KERALA FLOOD CESS (KFC) | |
0040-00-800-89-01-00-00-N-V | Collection |
0040-00-800-89-02-00-00-N-V | Penalty |
0040-00-800-89-03-00-00-N-V | Interest |
0040-00-800-90-00-00-00-N-V | Other Items |
KERALA MONEY LENDERS (KML) | |
1475-00-200-98-00-00-00-N-V | Administration of Money Lenders |
1475-00-200-97-00-00-00-N-V | Other items |