- 17th December 2018
- Posted by: web@taxes
- Category: About Taxes
No Comments
List of Return Revision Applications Received.
( The Dealers whose name is not featuring in the list may visit the concerned Assessing authority/ Dy Commissioner to know more details. )
Sl.No. | NAME & TIN OF THE DEALER |
1 | M/s.Spice Retail TIN 32010876167 – |
2 | M/s.Greenland Paper Mills – TIN 3201077352 |
3 | M/s. Kepco Ltd, Thiruvananthapuram TIN 32010141745 |
4 | M/s.South India Surgical Co. Ltd.- TIN 32010154244 |
5 | M/s.BSNL – TIN 32010167575 |
6 | M/s. T.V.Sundaram Iyengar & Sons – TIN 32010188782 |
7 | M/s. TVS & Sons – TIN 32010188782 |
8 | M/s. TVS Automobile Solutions P. Ltd. – TIN 32010192944 |
9 | M/s. LABX, TVM. TIN 32010626924 |
10 | M/s. Spare Plus – TIN 32010639388 |
11 | M/s. Touch Up Car Paints -TIN 32010647409 |
12 | VeeVee Interiors & Furnishing, Tvpm. – 32010674049 |
13 | M/s. Nasa Wood – TIN 32010716272 |
14 | M/s. Elasto Tapes Ltd. TIN 32010819175 |
15 | M/s.Fitech Power Solution P. Ltd. TIN 32010837041 |
16 | M/s. Prince Traders, Tvm – TIN 32010973132 |
17 | M/s. Nabeel Traders – TIN 32011140576 |
18 | M/s.A.B. Marketing, Tvm – TIN 32011361872 |
19 | M/s.Ostrich Medicare, Tvpm. – TIN 320106523472 |
20 | M/s Spice Retail Ltd.32010876167 |
21 | M/s. Terumo Penpol P. Ltd. TIN 32010170545 |
22 | M/s.S. Sadanandan – TIN 32010120764 |
23 | M/s.Ganesh Auto Solutions India (P) Ltd. – TIN 32010199531 |
24 | M/s.Sukhdevrajsharma Engineers – TIN 32011383666 |
25 | M/s. Variety Marbles – TIN 32010979634 |
26 | M/s. Jayachandra Book & Stationery – TIN 32010663598 |
27 | M/s.Divya Medicals & Scientific Supplies – TIN 32010188152 |
28 | M/s.Kerala State Beverages Corpn – TIN 32010194924 |
29 | M/s. Prominent Drill & Rigs – TIN 32010656062 |
30 | M/s.CLS Industries – TIN 32010640165 |
31 | M/s. Marikar Motors – TIN 32010120325 |
32 | M/s.Muthukrishnan Orthotic Appliances – TIN 32010660505 |
33 | M/s.Vijaya Engg. Co, TIN 32010662992 |
34 | M/s. Travancore gold India P. Ltd. – TIN 32010177712 |
35 | M/s. Bevat Health Care – TIN 32011375149 |
36 | M/s. Supriya Hardwares – TIN 32010110245 |
37 | M/s. Supriya Hardwares – TIN 32010110245 |
38 | M/s.Kripa Traders – TIN 32010988285 |
39 | M/s.Furnishing Avenue – TIN 32010178285 |
40 | M/s.The Kerala Agro Industries – TIN 32010191482 |
41 | M/s.Fitec Power Solutions P. Ltd. – TIN 32010837041 |
42 | M/s.Etenity Pools and Gardents – TIN 32011366847 |
43 | M/s.S.N.Spare Parts – TIN 32010914261 |
44 | M/s.Bhavana Readymades – TIN 32010968204 |
45 | M/s.Kerala State Co-op. Federations for Fisheries Development Ltd. – TIN 32010114655 |
46 | M/s.Tejas Exporters – TIN 32010792895 |
47 | M/s.Nilamel Exports – TIN 32010631762 |
48 | M/s.S & G Engg. – TIN 32011337744 |
49 | Sri. Sreekumar, Contractor – TIN 32011307684 |
50 | M/s.Varah Distributors – TIN 32010128651 |
51 | M/s. Kailas Marketers, TVM TIN 32010861251 |
52 | M/s. RailTel Corporation of India Ltd, TVM TIN 32011331444 |
53 | M/s. Marikar Apparel Incorporated, TVM – TIN 32010149744 |
54 | M/s. BSNL, TVM – TIN 32011375149 |
55 | M/s. Glenmark Pharmaceuticals, TVM – TIN 32010141655 |
56 | M/s. Gemini Software Solutions Pvt ltd, TVM – TIN 32010819592 |
57 | M/s. MGM Architectural Studio, TVM – TIN 32010839526 |
58 | M/s. Keltron Communication Complex, TVM – TIN 32010111832 |
59 | M/s. Fitech Power Solutions Pvt Ltd, TVM – TIN 32010155324 |
60 | M/s. HLL Life Care Ltd, TVM – TIN 32010155324 |
61 | M/s. Mayi Industries, TVM TIN 320100638308 |
62 | M/s. Variety Marbles, TVM TIN -32010979634 |
63 | M/s. Sreechithra Enterprises, TVM TIN 32010853972 |
64 | M/s. Sreekrishna Associates, TVM TIN 32010611782 |
65 | M/s. Travancore Titanium Products Ltd, TVM TIN 32010105565 |
66 | M/s. Woman Zone, TVM. TIN 32010779272 |
67 | M/s. Swift Agencies, TVM. TIN 32010603783 |
68 | M/s. Glacer System India (P) Ltd, TVM. TIN 32010171298 |
69 | M/s. P & J Flooring, TVM. TIN 32011153615 |
70 | M/s. Bismi Enterprises, TVM. TIN 32011032644 |
71 | M/s. Raj Rubbers, TVM. TIN 32011074235 |
72 | M/s. New Rajasthan Marbles, TVM. TIN 32010188242 |
73 | M/s. Fathima Agencies, TVM. TIN 32010943724 |
74 | M/s. Amina Enterprises, TVM. TIN 32010720322 |
75 | M/s.Santha Ayurvedic Products – TIN 32010776774 |
76 | M/s.Shapoorji Pallonji & Co. Ltd. – TIN 32010780022 |
77 | M/s. Vijaya Engg. Co.- TIN 32010662992 |
78 | M/s. Shine Furniture – TIN 32010795685 |
79 | M/s. Suji Hardwares – TIN 32010733282 |
80 | M/s. Baby Shop – TIN 32010632245 |
81 | M/s.Building Products – TIN 32011183686 |
82 | M/s.Jubilant Food Work Ltd. – TIN 32010856839 |
83 | M/s.Vanchinad Medicals – TIN 32010868214 |
84 | M/s.Globe Scientific – TIN 32010876292 |
85 | M/s.VRS Infosystetms – TIN 32010859653 |
86 | M/s.Kerala Irrigation Infrastructure Development Corpn. Ltd. – TIN 32010843521 |
87 | M/s. Trendsetter Marketings – TIN 32010850405 |
88 | M/s.Sonata Ceramics P. Ltd. – TIN 32011091717 |
89 | M/s.Menlo Protection & Automation Solutions – TIN 32011141318 |
90 | M/s.K.K.N. Traders – TIN 32010700735 |
91 | M/s.Vizhinjam Power Tools – TIN 32010757738 |
92 | Shri. Vijayan, General Merchant – TIN 32010108952 |
93 | M/s.Variety Marbles – TIN 32010979634 |
94 | M/s. Fezto Technologies – TIN 32010647319 |
95 | M/s KSBC TIN-32010194924 |
96 | M/s Terumo Penpol, TVM TIN 32010170545 |
97 | M/s Aparna Pharma, TVM TIN 32010991479 |
98 | M/s. Bright Agency, TVM TIN 32010873142 |
99 | M/s Reliant Health Care, TVM TIN 32011049823 |
100 | M/s.Rail Tel Corpn. – TIN 32011331444 |
101 | M/s. BSNL, Tvm – 32010663598 |
102 | M/s. BSNL, Tvm – 32010167575 |
103 | M/s BSNL 32010685874 |
104 | M/s Tiles Bazar-32011091717 |
105 | M/s Western Traders-32010714707 |
106 | M/s Fezto Technologies-32010647319 |
107 | M/s KELTRON-32010111832 |
108 | Trendsetter Marketing TIN 32010850405 |
109 | M/s Kerala State Poultry Devpt.Corporation 32010141745 |
110 | M/s.Goodwil Polymers – TIN 32010177352 |
111 | M/s.Shree Enterprises – TIN 32010116084 |
112 | M/s. Krish Ventures – TIN 32010841607 |
113 | M/s. Howe Engg. Projects India Pvt. Ltd. – TIN 32011350311 |
114 | M/s.Hotel Horizon – TIN 32010118795 |
115 | M/s. Balaji Dairy, TVM. TIN 32010652372 |
116 | M/s.La Ferm Boutique, TVM – TIN 32010654868 |
117 | M/s. Western Traders, TVM – TIN 32010714707 |
118 | M/s. Amina Enterprises, TVM. TIN 32010720322 |
119 | M/s.Cotage Industries & Exposition Ltd. – TIN 32010954524 |
120 | M/s.Good Will Polymers – TIN 32010817105 |
121 | M/s.Otto Clothing Pvt. Ltd. – TIN 3201050392 |
122 | M/s.Vivanta By Taj – TIN 32010926995 |
123 | M/s. Kerala State Poultry Development Corpn. – TIN 32010141745 |
124 | M/s Furnishing Avenue, TVM TIN 32010178285 |
125 | M/s Keltron Communication Complex, Tvm, 32010111832 |
126 | M/s.Spice Retail TIN 32010876167 – WC No,.9588/2018 dt.20-03-2018 |
127 | M/s. Rail Tel Corporation – TIN 32011331444 |
128 | M/s. Krish Ventures – TIN 32010841607 |
129 | M/s RS Development & Constructions India Pvt. Ltd. TVM TIN 32010945849 |
130 | M/s Balaji Associates, TVM TIN |
131 | M/s Vivanta By Taj, TVM TIN 32010181525 |
132 | M/s Royal Furnishings, TVM TIN 32010637476 |
133 | M/s AKR Industries, TVM TIN 32011180582 |
134 | M/s TVS Automobile Solutions Pvt Ltd, TVM TIN 32010192944 |
135 | M/s M/s BSNL TVM TIN 32011390912 |
136 | M/s Good Will Extrusions, TVM, TIN 32010891985 |
137 | M/s TVS & Sons, TVM TIN 32010188782 |
138 | M/s Bhavana Traders, TVM, TIN 32010158294 |
139 | Sri. S. Manikantan, Rice Dealer, TVM TIN 32010111292 |
140 | M/s. BSNL, Tvm – 32010663598 |
141 | M/s Terumo Penpol, TVM TIN 32010170545 |
142 | M/s Balaji Associates, TVM TIN |
143 | M/s.KSEB Ltd – TIN 32010910964 |
1 | M/s.Mather Water Technology and Bottling Plant, Kollam 32021207785 |
2 | M/s. Aswathy Enterprises, Thevalappuram, Puthur,Kollam – TIN 32021096444 |
3 | M/s.Aswathy Enterprises, Thevalappuram – TIN 32021096444 |
4 | M/s. United Electrical Industries Ltd, Kollam TIN 32020200505 |
5 | M/s. St. Anne’s Cashew Industries, Klm – TIN 32020204105 |
6 | M/s. TRCMPU, Kollam – TIN 32020212025 |
7 | M/s.Esmario Export Enterprises (P) Ltd., Kollam – TIN 32020217021 |
8 | M/s. Southern Cashew Exporters TIN 32020226932 |
9 | M/s. Mumthas Cashew, Kilikolloor, Kollam TIN 32020240252 |
10 | M/s. Olam Agro India Industries -TIN 32020282361 |
11 | M/s. Mangalath Cashews, Kollam – TIN 32020289695 |
12 | M/s.Visudira Implex – TIN 32020293249 |
13 | Jinnah Exports, Kollam TIN 32020297042 |
14 | M/s. Bethsaida Cashew Co., Kollam – TIN 32020297233 |
15 | M/s. Sadique Traders, Kollam TIN 32020678056 |
16 | M/s.N.N. Traders, Klm – TIN 32020700591 |
17 | M/s.N.N. Traders, – TIN 32020716453 |
18 | Sri. Suresh Raju .P, Works Contractor TIN 32020759282 |
19 | M/s. Super Marine, Kollam – TIN 32020832002 |
20 | M/s. Baby Marine Exports, Kollam – TIN 32020859305 |
21 | M/s.Sindu’s National Products Pvt. Ltd., Pathanapuram – TIN 32021192891 |
22 | M/s.D & D Industries, Kollam – TIN 32021229352 |
23 | M/s.Karthika Metal Crushers – TIN 32021431942 |
24 | K. Lekshmanan & Co., Kollam – 32021663905 |
25 | M/s.Kaleelil Trading Co., Karunagapally – TIN 32020934624 |
26 | M/s.Chemmarathil Cashew Co., Puthoor – TIN 32020207536 |
27 | M/s.Sachina Agencies – TIN 32021318755 |
28 | M/s.Sanitra Marketing – TIN 32020730109 |
29 | M/s. Cool Vision – TIN 32020805215 |
30 | M/s. Karakkattazhikam Marbles – TIN 32020279222 |
31 | M/s. Abhilash Traders, KLM TIN -32021289898 |
32 | M/s. Salman Rubber Traders, KLM TIN -32021476042 |
33 | M/s. TRCMPU, KLM. TIN -32020212025 |
34 | M/s. V K Agencies, KLM. TIN -32021115355 |
35 | M/s.M & M Engineers- TIN 32021388292 |
36 | M/s. Carmel Cashew, TIN 32020290494 |
37 | M/s.Adhil Tiles & Granites- TIN 32020968699 |
38 | M/s. Preetha Agencies – TIN 32020678642 |
39 | M/s.Padma Enterprises – TIN 32020206254 |
40 | M/s.Lumens Electro System – TIN 32021667775 |
41 | M/s.Rajkumar Impex – TIN 32020260952 |
42 | M/s.Royal Confectionery Works – TIN 32020675042 |
43 | M/s. Aliya Cashew Co, KLM TIN 32020728748 |
44 | M/s. Laya Milk Products Pvt Ltd, KLM. TIN 32021342886 |
45 | M/s.Carmel Cashew, KLM – TIN 32020290494 |
46 | M/s Lekshmi Rubber Traders-32020958913 |
47 | M/s. Reem Spaces – TIN 32020760013 |
48 | M/s.Dawn Hardwares – TIN 32021469055 |
49 | M/s. Karthika Rubbers – TIN 32021463295 |
50 | M/s. Sri. Jose Contractor, Works Contractor, KLM – TIN 32021662544 |
51 | M/s. Jacob Tyres, KLM – TIN 32021192125 |
52 | M/s. Preetha Agencies, KLM – TIN 3202146539 |
53 | M/s. Jatayu Stones, KLM – TIN 32021465398 |
54 | M/s. Gayathri Agencies, KLM – TIN 32020974718 |
55 | M/s. Sree lekshmi Cashew Co., KLM – TIN 32020294252 |
56 | M/s. Neethus Home Collections, KLM – TIN 32020601894 |
57 | M/s. Music & Music, KLM TIN -32020666064 |
58 | Sri. Sasikumar, Contractor – TIN 32021618769 |
59 | M/s. Jatayu Stones – TIN 32021465398 |
60 | M/s BSNL, KLM. TIN 32020842622 |
61 | M/s. BSNL – TIN 32020842622 |
62 | M/s Malligha Asafoetida Company, KLM- TIN 32020851745 |
63 | M/s Sreelekshmi Cashew Co., KLM TIN 32020294252 |
64 | M/s.Kolakathu Traders – TIN 32020988354 |
65 | M/s. M.B. Company – TIN 32020237945 |
66 | M/s. Karthika Rubbers- TIN 32021463295- |
1 | V3 Electronics India (P) Ltd., Thiruvalla – 32030598611 |
2 | M/s. Friends Stationery – TIN 32030426709 |
3 | M/s. Vee Vee Paint, PTA – TIN 32030424022 |
4 | M/s. Poabs Estate, PTA. TIN -32030544352 |
5 | M/s. Trinity Polimers, PTA. TIN -32030581138 |
6 | M/s. Thadathil Agencies – TIN 32030988219 |
7 | M/s. Surya Marbles – TIN 32030478775 |
8 | M/s. Sunil Steels – TIN 32030568584 |
9 | M/s.CNS Rubber Stores – TIN 32030392105 |
10 | M/s. Associated Trade Links – TIN 32030457254 |
11 | M/s.Alphonsa Rubbers – TIN 32030990357 |
12 | M/s.Growmore Enterprises – TIN 32030552316 |
13 | M/s.Bharath Motors – TIN 32030405032 |
14 | M/s ABS Controls 320330597711 |
15 | M/s Vaisaghi Garments-32415220304 |
16 | M/s. Kerala State Civil Supply Co. – TIN 32030415202 |
17 | M/s. Neema Builders – TIN 32030765201 |
18 | M/s. Wilson Stone Crusher – TIN 32030494929 |
19 | M/s.Palathra Fashion Jewellers – TIN 32030405772 |
20 | M/s.Vaisaghi Garments – TIN 32415220304 |
21 | M/s.ABS Controls – TIN 32030597711 |
22 | M/s. Kottukunnel Rubber, PTA. TIN -32030569405 |
23 | M/s. Moloparampil Traders – TIN 32030913734 |
24 | M/s. BSNL – Thiruvalla – TIN 32030772614 |
25 | M/s.Fathima Stores – TIN 32030239577 |
26 | M/s. Alumkal traders – TIN 32030468122 |
27 | M/s BSNL- Thiruvalla TIN 32030772614 |
28 | M/s CNS Rubber Stores, PTA- TIN 32030392105 |
1 | M/s.Flooratex Rubber and Plastics (P) Ltd., Kayamkulam TIN 32040948003 |
2 | M/s.Coastal Coir Industries, Alappuzha – 32041359472 |
3 | M/s. Green Façade Solutions P. Ltd. TIN 32041589848 |
4 | Duroflex Pvt. Ltd., Alleppey – 32040231985 |
5 | M/s. Broochlieen Cane & Bamboo (P) Ltd., Alap – TIN 32040682457 |
6 | M/s. Shreyus Agencies, Nangiarkulangara, Haripad – TIN 32041279765 |
7 | Sri. Gangadathan – Works Contractor, Alap. – TIN 32041531383 |
8 | Bella Pints, Panavally, Alap. TIN 32041800944 |
9 | M/s. Maheswari – TIN 32040230332 |
10 | Sri. Binu Mathew, ALP – TIN 32555250415 |
11 | Sri. Pooppally Coir Mills, ALP – TIN 32041344532 |
12 | Sri. HHYS Infra Mart, ALP – TIN 32040967917 |
13 | M/s. Dental Cosmetics – TIN 32040808705 |
14 | M/s. Rijus Commnucation – TIN 32041249907 |
15 | M/s. Popular Hardwares – TIN 32441090408 |
16 | M/s.Warriers Hospital – TIN 32041231852 |
17 | M/s. Dhathri Ayurveda Pvt. Ltd. – TIN 32040995152 |
18 | M/s. KSEB, ALP. TIN 32041512279 |
19 | M/s. Regal Exports, ALP. TIN 1976741208 |
20 | M/s.BSNL, Alappuzha – TIN 32041598635 |
21 | M/s.Kerala State Co-op. Coir Marketing Federation Ltd. – TIN 32040275354 |
22 | M/s.Fibreworld, ALP – TIN 32040631934 |
23 | Sri. Esteem Agencies, ALP – TIN 32041309263 |
24 | M/s Kerala State Electronics Develop Corporation Ltd-32040270922 |
25 | M/s Winsor Traders, ALP-TIN 32041256602 |
26 | M/s Kerala Balers Pvt Ltd, ALP-TIN 32040245114 |
27 | M/s.Green Façade Solutions Pvt. Ltd. – TIN 32041589848 |
28 | M/s.M.A.R. Fabricators India Pvt. Ltd. – TIN 32041521819 |
1 | M/s.Taurus Rubber Industries – 32050660217 |
2 | M/s.Bethel Sanitary Wares – TIN 32050227385 |
3 | M/s. Jeevan Solvent Extract – TIN 32050576585 |
4 | M/s. Kollamkulam Agencies P. Ltd. – TIN 32050816615 |
5 | M/s. The Travancore Cements Employees Co-op. Bank Ltd. – TIN 32050636132 |
6 | M/s.Chinnu Rubbers – TIN 32050642432 |
7 | M/s.Devon Foods Ltd. – TIN 32050280305 |
8 | M/s. St. Mary’s Cement Centre – TIN 32051124584 |
9 | Sri. Kerala Forest Development Corporation Ltd, KTM – TIN 32050283152 |
10 | Intech Trading Corporation-TIN 32050611055 |
11 | Poineer Home Decor- TIN 32050767374 |
12 | Contiental Woods Products- TIN 32050687004 |
13 | Kailath Sanitations & Paints- TIN 32050774552 |
14 | M/s. Kerala Forest Development Corpn. Ltd. – TIN 32050283152 |
15 | Sri. Ibrahim Jalal, Rubber Dealer – TIN 32050816975 |
16 | M/s.Digitech – TIN 32050673098 |
17 | M/s.Adama India Pvt. Ltd. – TIN 32051188517 |
18 | M/s Digitech TIN 32050673098 |
19 | M/s.BSNL, KTM- TIN 320051663425 |
1 | M/s. Karshaka Agencies, Karimannor -TIN 32061435175 |
2 | M/s.Madaparambil Granites – TIN 32061380984 |
3 | M/s.Madaparambil Sands and Metals – TIN 32061391885 |
4 | Anns Spices 32060953552 |
5 | Madaparambil Granites 32061380984 |
6 | Madaparambil Sands and Metals 32061391885 |
7 | M/s. Toonz Retail India Pvt. Ltd. – TIN 32051548765 |
8 | M/s King Industries, TIN: 32050814174 |
9 | 32061275638 – M/s KDHP Co. (P) Ltd |
10 | 32061384562 – M/s J J Trading Company |
11 | 32061396385 – M/s Parayannilam Agencies |
12 | 32061589749 – Raju P V, Works Contractor |
13 | 32061579186 – Joy M Kuriakose |
14 | 32061542354 – Sri. Jino C John |
15 | 32060973148 – M/s Eastea Chai |
16 | 32061328931 – M/s Jaya Trading Co. |
17 | 32060953552 – M/s Ann Spices |
18 | 32516900614 – M/s Kuthanapillil Electricals |
19 | 32060576384 – Spice More Trading Company |
20 | 32061484901 – M/s Vajra Creations (P) Ltd |
21 | 32061328931 – M/s Leo Exports |
22 | M/s Carmel Rubbers – 32061455965 |
23 | M/s Tool Shoppe – 32061370004 |
1 | M/s.Luminous Power Technologies, Ernakulam 32071312809 |
2 | M/s.Luminous Power Technologies, Ernakulam 32071312809 |
3 | M/s.Mather Brothers- 32070211964 |
4 | HCL Infotech , 32070492628 |
5 | S. Poornachandra Rao – 32071188104 |
6 | Tharayil traders , 32071142024 |
7 | M/s.Panasonic India Pvt Ltd- 32070490244 |
8 | M/s.Parimal Associates,Kochi. TIN 32071314431 |
9 | Aeroclub, Ekm TIN 32071649512 |
10 | M/s.Kings Infra Ventures Ltd., Ekm. TIN 32072091917 |
11 | M/s.Rolex Logistics Pvt. Ltd., Ekm. – TIN 32071103122 |
12 | M/s.Strata Geo Systems India Pvt. Ltd., Kochi – TIN 32072011626 |
13 | M/s. Toshiba India Pvt. Ltd., Ernakulam – TIN 32071889259 |
14 | M/s.George & Sons, Ekm – TIN 32070416264 |
15 | M/s. Skylite Roofings, Ekm – TIN 32071035666 |
16 | M/s. Bass Group, Ekm – TIN 32071839838 |
17 | M/s.R.R. Polydecors, Ekm. TIN 32071187272 |
18 | M/s.Sify Technologies Ltd. – Kochi – TIN 32071860955 |
19 | M/s.Cormac Tyre Care , Ekm – TIN 32071037501 |
20 | M/s.K.B.C. Computech Pvt. Ltd., Ekm – TIN 32071191851 |
21 | M/s.Promise Trading Co., Ekm – TIN 32071558094 |
22 | M/s. Martin’s Electronic Devices & Industrument – TIN 32071862125 |
23 | Essar Pipes & Profiles, Ekm TIN 32071214362 |
24 | M/s.Technip India Ltd., Ekm. TIN 32072097159 |
25 | M/s.Baramati Agro Limited – TIN 32071134688 |
26 | M/s.Ferrero India Pvt Ltd, Ernakulam TIN 32071318018 |
27 | M/s. Sify Technologies Ltd., Ekm – TIN 32071860955 |
28 | Mitsubishi Elevator India Pvt. Ltd. – TIN 32072006081 |
29 | M/s.Aiswarya Enterprises – TIN 32071684432 |
30 | M/s.Schindler India Pvt. Ltd. Edappally- TIN 32072017285 |
31 | M/s.Schindler India Pvt. Ltd. Edappally- TIN 32072017285 |
32 | M/s.Schindler India Pvt. Ltd. Edappally- TIN 32072017285 |
33 | M/s.Oxoniya Builders & Developers Pvt. Ltd. – TIN 32072022628 |
34 | Sheeba, Ergotech Seating Systems |
35 | M/s.Tata Communications Ltd.32071357664 |
36 | M/s Gufic Biosciences Ltd 32071387285 – |
37 | 32072014203-M/s Triveni Engineering & Industries Ltd. – |
38 | M/s Honeywell Automation India Ltd – 32072013472 |
39 | M/s. Skylite Roofings, Ekm – TIN 32071035666 – |
40 | M/s.Cera Chem Pvt Ltd. /Ekm |
41 | M/s.Eveready Industries India Ltd. – TIN 32070249944 |
42 | C.K.Jaffer, S J Traders – 32071328537 |
43 | Sheeba, Ergo Tech Seating Systems – 32071395813 |
44 | 32071357664–M/s TATA Communications Ltd. – |
45 | M/s. Advanced Construction Technologies Pvt Ltd. 32071171825 – |
46 | M/s. Cochin Exports Pvt. Ltd. – TIN 32070220492 |
47 | M/s. Cera Sanitaryware Ltd., Ekm – TIN 32070236782 |
48 | M/s.Tulsyan Smelters P. Ltd., Ekm – TIN 32070244645 |
49 | M/s. K.N. Trading Co., Ekm. TIN 32070248673 |
50 | M/s. Eveready Industries Ltd. TIN 32070249944 |
51 | M/s.3F Industries Ltd. – TIN 32070262915 |
52 | M/s. Voltas Ltd., Ekm – TIN 32070266965 |
53 | M/s. Bajaj Electricals Ltd. TIN 32070275144 |
54 | M/s. Remi Sales & Engg., Pachalam – TIN 32070303595 |
55 | M/s.S.B. Enterprises, Ekm – TIN 32070309884 |
56 | M/s. Vision Distributors P. Ltd. TIN 32070311807 |
57 | M/s. Larsen & Toubro Ltd. – TIN 32070329245 |
58 | M/s. Larsen & Toubro Ltd. – TIN 32070329245 |
59 | M/s. Larsen & Toubro Ltd. – TIN 32070329245 |
60 | M/s. Larsen & Toubro Ltd. – TIN 32070329245 |
61 | M/s. South Electric Co. Pvt. Ltd. TIN 32070344984 |
62 | M/s. International Paper APPM Ltd. TIN 32070349405 |
63 | M/s. Indus Motors Light Commercial Vehicles (P) Ltd. TIN- 32070377823 |
64 | M/s. Preethi Kitchen Appliances Pvt. Ltd. – TIN 32070379533 |
65 | M/s.AGC Network Ltd. TIN 32070382503 |
66 | M/s.CEAT Ltd. – TIN 32070397252 |
67 | M/s. Bagzone Lifestyles P. Ltd. TIN 32070399658 |
68 | M/s. CMS Info Systems – TIN 32070451937 |
69 | M/s.KSEB, Ekm. – TIN 32070453693 |
70 | M/s. Bharati Airtel Ltd., Ekm – TIN 32070460645 |
71 | M/s. Bright Aluminium, Ekm TIN 32070462974 |
72 | M/s. Meenu Enterprises – TIN 32070465358 |
73 | M/s.Sud Chemi India Pvt. Ltd., TIN 32070467474 |
74 | M/s.Hi-Build Coatings Pvt. Ltd. TIN 32070469195 |
75 | M/s.Sterling and Wilson Powergen P. Ltd., TIN 32070471298 |
76 | M/s. Traco Cable Co. Ltd., EKM – TIN 32070491572 |
77 | M/s.R.A.K. Ceramics Pvt. Ltd., TIN 32070495475 |
78 | M/s,. Plant Lipids Pvt. Ltd., Ekm. TIN 32070499885 |
79 | M/s.Gomez Trading Co. – TIN 32071009094 |
80 | Moto Bizz, Ekm – 32071054926 |
81 | M/s. Maya Appliances Pvt. Ltd. TIN 32071082949 |
82 | M/s.Maya Appliances P. Ltd. – TIN 32071082949 |
83 | M/s. Sea Max Marine Services P. Ltd., Ekm – TIN 32071092265 |
84 | M/s. Roots Multiclean Ltd., Ekm – TIN 32071128322 |
85 | M/s.Cherumadathil Sales Corpn., Ekm. – TIN 32071180724 |
86 | Khivraj Motors, South Kalamassery TIN 32071232035 |
87 | M/s. Thomsun Music House TIN 32071251082 |
88 | M/s.Tool World, Kaloor, Kochi – TIN 32071257055 |
89 | M/s. Schintler Glassware P. Ltd. – TIN 32071273312 |
90 | M/s. Rose Plywoods & Panels, TIN 32071279961 |
91 | M/s. Floor Style TIN 32071303607 |
92 | M/s. Link Telecom Pvt. Ltd. TIN 32071324443 |
93 | M/s.Fiem Industries Ltd., Ekm TIN 32071338707 |
94 | M/s. Stella Sales, Vennala – TIN 32071370771 |
95 | M/s.Dozco India Pvt. Ltd. TIN 32071370883 |
96 | M/s. Virgo Industries, TIN 32071382177 |
97 | M/s.Ncubate Logistic & Warehousing Pvt. Ltd., Ekm – TIN 32071392898 |
98 | M/s. Draeger Medical India (P) Ltd TIN-32071393113 |
99 | M/s. Bright Metals, Ekm – TIN 32071398254 |
100 | M/s. Getwell Enterprises P. Ltd., TIN 32071524535 |
101 | M/s. Kuruvila & Sons, TIN 32071529812 |
102 | M/s. Vernal Healthcare P. Ltd., TIN 32071559152 |
103 | M/s. Uni Agencies, Ekm – TIN 32071565452 |
104 | M/s. Trium Marketing & Consultants P. Ltd., Ekm – TIN 32071622545 |
105 | M/s. Abacus Peripherals Pvt. Ltd., Ekm. – TIN 32071634515 |
106 | M/s.Able Automobiles (P) Ltd., Ekm – TIN 32071671652 |
107 | M/s. New Bharath Surgicals, Ekm TIN 32071675004 |
108 | M/s.Metroplus, Ekm. TIN 32071682204 |
109 | M/s. Khadi Gramodhyog Bhavan TIN 32071821524 |
110 | Nooh Exports, Cochin – 32071827339 |
111 | M/s.Ideal Telesystems Ltd. – TIN 32071868471 |
112 | M/s. Mech Engg. Corpn – TIN 32072014157 |
113 | M/s. CINDA Engg. & Constructions P. Ltd. – TIN 32072026656 |
114 | M/s.Trif Kochi Projects Ltd. – TIN 32072031156 |
115 | M/s.RDS Proejct Ltd. – TIN 32072044972 |
116 | M/s.J and J Associates – TIN 32072061947 |
117 | M/s. Technimont ICB Pvt. Ltd., Ekm – TIN 32072063038 |
118 | M/s. Jakson Ltd., TIN 32072083569 |
119 | M/s. Jakson Ltd., TIN 32072083569 |
120 | M/s.Jakson Ltd., Kochi – TIN 32072083569 |
121 | M/s.Airoil Flaregas Pvt. Ltd. – TIN 32072092749 |
122 | M/s.A.K. Fastners, Ekm TIN 320716607706 |
123 | M/s.Central Marketing Syndicate – TIN 3207207115 |
124 | M/s. CTL Infocom (P) Ltd., Ravipuram – TIN 32071835722 |
125 | M/s. Shriram Distribution Services P. Ltd. – TIN 32071353311 |
126 | M/s. Global Infonet Distribution P. Ltd., Ekm – TIN 32071121921 |
127 | M/s.Beear Electronics, TIN 32070492415 |
128 | M/s.Siemens Ltd., TIN 32070331394 |
129 | M/s. Savex Technologies P. Ltd. TIN 32070336232 |
130 | M/s. Ideal Trade Centre – TIN 32071396533 |
131 | M/s. Prabha Specialiaties, Ekm – TIN 32072056435 (WORKS CONTRACT) |
132 | M/s.Gulf Oil Lubricants India Ltd., Ekm – TIN 32070444974 |
133 | M/s. Uni Agencies, Ekm – TIN 32071565452 |
134 | M/s.Synthite Industries Ltd., TIN 32070419122 |
135 | M/s.Glaxosmithkline Consumer Healthcare Ltd. – TIN 32070493405 |
