Collection from major Trade Sectors

COLLECTION FROM MAJOR TRADE SECTORS (RS in Crore)
Trade Sector Financial Year
2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
Beverages 1997.61 2503.77 2984.90 3775.04 4740.74 5391.48 5830.12 6685.84 8122.41 8571.49  8869.96
Oil Companies 2341.29 2670.01 2903.20 3550.52 4109.24 4527.67 5158.64 5593.87 6099.83 6875.00  7442.88
Motor vehicle 816.47 712.94 829.50 1584.24 1865.45 2329.59 2446.88 2347.80 2582.94 2638.33
Cement 365.56 471.62 502.36 497.52 634.61 802.90 877.96 972.24 1088.42 1057.03
Rubber 188.72 154.38 186.29 358.96 397.29 447.91 349.28 199.42 182.37 202.02
Tobacco products 410.46 607.56 754.38 795.33 879.13
Gold 120.93 143.51 163.04 225.40 302.20 393.54 471.53 456.76 541.70 629.65
White Goods 73.16 83.74 103.71 237.45 271.04 307.15 364.68 412.12 436.99 456.56
Medicine 130.15 142.22 155.39 219.40 258.23 336.32 368.42 424.98 531.26 635.30
Iron & Steel 118.35 133.10 156.21 181.37 238.91 310.27 308.79 380.84 395.83 387.60
Electrical Goods 83.45 95.39 110.49 133.67 161.68 205.60 254.62 288.68 309.56 386.29
Paint 90.41 109.54 148.62 154.73 196.85 254.30 309.74 327.48 362.57 378.64
Tiles 96.41 116.99 126.81 178.12 234.73 300.04 348.58 371.09 376.84 337.43
Bar hotels 121.30 160.00 195.30 234.32 274.02 332.81 367.94 248.60 195.30 206.80
Chicken 68.30 99.62 114.25 121.16 93.06 114.05 178.40 126.76 121.41 128.71
Timber 74.57 58.43 64.78 100.90 119.51 161.84 181.26 158.65 144.86 123.27
Electronic Goods 34.76 42.42 44.60 77.06 91.76 109.97 186.30 205.25 247.57 259.75
Readymade garments 31.59 37.31 49.31 81.95 104.85 132.34 165.97 211.75 256.84 301.91
Plywood 25.80 23.88 28.59 42.18 55.12 71.83 90.22 108.09 125.37 123.66
Glass 18.87 22.53 22.65 30.45 37.38 46.03 54.25 61.75 72.32 73.28
Hill Produce 17.75 17.12 33.93 48.78 59.75 59.18 72.85 113.86 124.78
Marble & Granites 58.82 36.56 44.42 59.49 77.28 99.53 121.51 136.71 135.33 159.62
Lottery 94.85 95.21 106.04 47.26 67.40 94.25 112.20 198.10 186.00 192.50
Luxury Tax 79.90 95.79 102.45 111.95 133.85 149.15 180.73 201.57 230.33 242.52
Petrol 785.27 877.73 998.16 1284.74 1515.04 1619.96 1728.48 2028.98 2551.07 2872.90 3226.99
Diesel 1162.58 1343.96 1453.37 1825.62 2038.98 2269.15 2466.84 2750.26 3138.47 3530.42 3823.30


Leave a Reply

11 + 19 =

Go to Top
Kerala GST - State Goods and Services Tax Department
Skip to content